Find Trade Colleges
Construction Trades Schools in Guam
Jobs for Construction Trades Grads in Guam
6,230 people in the state and 6,676,380 in the nation are employed in jobs related to Construction Trades.
Wages for Construction Trades Jobs in Guam
Construction Trades grads earn an average of $40,560 in the state and $67,324 nationwide.
Construction Trades Careers in GU
Some of the careers Construction Trades majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Carpet Installers | 13% | $72,945 |
| Paperhangers | 10% | $35,095 |
| Solar Energy Installation Managers | 9% | $57,985 |
| Rotary Drill Operators, Oil and Gas | 9% | $69,933 |
| Construction and Building Inspectors | 8% | $48,708 |
| Plumbers, Pipefitters, and Steamfitters | 8% | $78,994 |
| Roofers | 8% | $69,443 |
| Energy Auditors | 7% | $66,726 |
| Structural Iron and Steel Workers | 5% | $59,092 |
| Painters, Construction and Maintenance | 5% | $77,350 |
| Solar Photovoltaic Installers | 4% | $32,563 |
| Carpenters | 4% | $42,458 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Construction Trades Report
References
More about our data sources and methodologies.