Find Trade Colleges
Data Entry Keyers: Career Overview
Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing.
The Daily Work of Data Entry Keyers Take On?
The day-to-day responsibilities of data entry keyers cover:
- Locate and correct data entry errors, or report them to supervisors.
- Compile, sort, and verify the accuracy of data before it is entered.
- Compare data with source documents, or re-enter data in verification format to detect errors.
- Store completed documents in appropriate locations.
- Select materials needed to complete work assignments.
Skills and Knowledge
Effective data entry keyers draw on a mix of skills and domain knowledge.
Top Skills
The abilities most important for this role, rated on an importance scale of 0 to 5:
Top Knowledge Areas
Related Job Titles
People in this occupation may also be known by titles such as:
- Adjusto-Writer Operator
- Automatic Operator
- Braille Operator
- Braille Transcriber
- Braille Typist
- Card Puncher
- Card Punching Machine Operator
- Check Processor
How Many Data Entry Keyers Are There?
There are roughly 380,112 data entry keyers working in the United States today. Employment is projected to grow by +10.1% over the projection horizon.
Data Entry Keyers Pay
| Statistic | Value |
|---|---|
| Annual median | $33,881 |
| Hourly median | $16.29 |
| 10th percentile | $21,982 |
| 25th percentile | $27,931 |
| 75th percentile | $39,831 |
| 90th percentile | $45,780 |
Compensation varies based on experience, location, and industry.
How Much Do Data Entry Keyers Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| District of Columbia | $51,860 |
| Massachusetts | $46,930 |
| Rhode Island | $46,290 |
| Connecticut | $46,020 |
| California | $45,680 |
| Oregon | $45,650 |
| Colorado | $45,560 |
| New Mexico | $44,960 |
| Washington | $44,710 |
| Maine | $43,720 |
| New Jersey | $43,480 |
| New York | $42,990 |
| Arizona | $42,800 |
| Vermont | $42,590 |
| Pennsylvania | $42,400 |
| Alaska | $42,050 |
| New Hampshire | $41,940 |
| Minnesota | $41,640 |
| Utah | $41,600 |
| Iowa | $41,090 |
| Wyoming | $41,020 |
| Ohio | $39,810 |
| Indiana | $39,800 |
| Georgia | $39,800 |
| Montana | $39,750 |
| Tennessee | $39,670 |
| Illinois | $39,450 |
| Wisconsin | $38,740 |
| North Carolina | $38,580 |
| Michigan | $38,570 |
| South Dakota | $38,140 |
| Virginia | $38,130 |
| Florida | $38,100 |
| Nevada | $37,980 |
| Kansas | $37,710 |
| Delaware | $37,190 |
| Texas | $37,180 |
| Maryland | $36,940 |
| Louisiana | $36,630 |
| Missouri | $36,620 |
| South Carolina | $36,590 |
| Idaho | $36,400 |
| Kentucky | $36,400 |
| Nebraska | $36,330 |
| West Virginia | $35,700 |
| Oklahoma | $35,510 |
| Virgin Islands | $35,060 |
| Arkansas | $34,840 |
| Alabama | $33,670 |
| Mississippi | $33,530 |
| Guam | $27,620 |
| Puerto Rico | $23,270 |
Top-Paying U.S. Regions
Earnings for data entry keyers vary by region. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| New England | $45,367 | 3.1% | 0.74 |
| Far Western US | $44,671 | 12.9% | 0.82 |
| Rocky Mountains | $42,392 | 4.0% | 1.15 |
| Middle Atlantic | $42,322 | 18.7% | 1.27 |
| Great Lakes | $39,372 | 14.8% | 1.08 |
| Plains States | $38,026 | 4.7% | 0.80 |
| Southwest | $38,004 | 18.7% | 1.55 |
| Southeast | $37,778 | 21.2% | 0.90 |
Highest-Paying Metro Areas for Data Entry Keyers
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | CA | $53,060 | 1,600 |
| Albuquerque, NM | NM | $51,780 | 260 |
| Hilton Head Island-Bluffton-Port Royal, SC | SC | $50,580 | 60 |
| Bloomington, IN | IN | $50,170 | 220 |
| Olympia-Lacey-Tumwater, WA | WA | $49,500 | 150 |
| Napa, CA | CA | $49,390 | |
| Barnstable Town, MA | MA | $49,090 | 40 |
| Denver-Aurora-Centennial, CO | CO | $48,620 | 1,200 |
Which Industries Hire Data Entry Keyers
The bulk of data entry keyers work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 24,290 | $39,120 |
| Administrative and Support and Waste Management and Remediation Services | 23,730 | $37,330 |
| Health Care and Social Assistance | 14,770 | $40,840 |
| Finance and Insurance | 8,820 | $40,420 |
| Wholesale Trade | 8,760 | $41,600 |
| Educational Services | 7,760 | $39,440 |
| Manufacturing | 6,770 | $41,600 |
| Information | 6,280 | $37,510 |
The table below shows some of the most common industries where those employed in this career field work.
Tools and Technology
- Word processing software: Google Docs (hot technology)
- Accounting software: Intuit QuickBooks (hot technology)
- Data base user interface and query software: Microsoft Access (hot technology)
- Spreadsheet software: Microsoft Excel (hot technology)
- Office suite software: Microsoft Office software (hot technology)
- Electronic mail software: Microsoft Outlook (hot technology)
- Presentation software: Microsoft PowerPoint (hot technology)
- Word processing software: Microsoft Word (hot technology)
- Enterprise resource planning ERP software: SAP software (hot technology)
What the Workplace Is Like
The work environment for data entry keyers reflects the following characteristics:
- Spend Time Sitting
- Importance of Being Exact or Accurate
- Importance of Repeating Same Tasks
- Spend Time Making Repetitive Motions
- Freedom to Make Decisions
Getting Started in This Career
Most data entry keyers positions require a high school diploma or equivalent as the typical entry-level education. This career aligns with Some Preparation Needed (Job Zone 2), reflecting the level of preparation typically expected.
Similar Occupations
Similar Occupations
- Document Management Specialists (Supplemental)
- Calibration Technologists and Technicians (Supplemental)
- Title Examiners, Abstractors, and Searchers (Supplemental)
- Medical Records Specialists (Supplemental)
- Switchboard Operators, Including Answering Service (Supplemental)
- Billing and Posting Clerks (Primary-Long)
- Bookkeeping, Accounting, and Auditing Clerks (Supplemental)
- Payroll and Timekeeping Clerks (Primary-Long)
About the Data
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 43-9021.00 (Data Entry Keyers).