Find Trade Colleges
Cooks, All Other in Texas
Want to work as a Cooks, All Other in Texas? Here’s what you need to know. All cooks not listed separately.
What do Cooks, All Other Make in Texas?
The cooks, all other working in Texas, wages run about $31,020 per year (or about $14.91/hour).Earnings range from $24,280 at the 10th percentile to $43,580 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $24,280 | $11.68 |
| 25th percentile | $26,870 | $12.92 |
| Median (50th) | $31,020 | $14.91 |
| 75th percentile | $35,080 | $16.87 |
| 90th percentile | $43,580 | $20.95 |
Location quotient — how concentrated this career is in Texas nationwide is 2.42, suggesting that cooks, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), below the Texas median.
Employment Outlook
There are roughly 291,528 cooks, all other across the United States. In Texas alone, around 5,130 people work in this role. That’s higher than the typical state, which employs around 310 cooks, all other.
Top Texas Metros for Cooks, All Other
These are the Texas metros with the most cooks, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 1,710 | $31,200 |
| Houston-Pasadena-The Woodlands, TX | 820 | $29,830 |
| Austin-Round Rock-San Marcos, TX | 740 | $34,100 |
| San Antonio-New Braunfels, TX | 340 | $28,820 |
| El Paso, TX | 130 | $24,960 |
| Midland, TX | 100 | $39,010 |
| Lubbock, TX | 90 | $24,280 |
| Waco, TX | 70 | $29,870 |
| Killeen-Temple, TX | 60 | $25,030 |
| Laredo, TX | 50 | $25,720 |
Top States for Cooks, All Other Employment
These states have the highest employment of cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
The highest-paying states for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00