Find Trade Colleges
Cooks, All Other in California
Thinking about a career as a Cooks, All Other in California? Here’s what you need to know. All cooks not listed separately.
What do Cooks, All Other Make in California?
For a cooks, all other working in California, the typical annual salary is $39,430 per year (or roughly $18.96/hour).Earnings range from $34,080 at the 10th percentile to $50,480 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $34,080 | $16.39 |
| 25th percentile | $36,210 | $17.41 |
| Median (50th) | $39,430 | $18.96 |
| 75th percentile | $44,400 | $21.35 |
| 90th percentile | $50,480 | $24.27 |
Location quotient — how concentrated this career is in California compared to the national average — is 1.60, suggesting that cooks, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), above the California median.
Employment Outlook
Nationally, total employment in this occupation is 291,528 cooks, all other in the U.S.. In California alone, around 4,420 people work in this role. That’s more than the typical state, which employs around 310 cooks, all other.
Top California Metros for Cooks, All Other
The largest metro-area employers of cooks, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 1,640 | $36,770 |
| San Francisco-Oakland-Fremont, CA | 940 | $41,600 |
| San Diego-Chula Vista-Carlsbad, CA | 310 | $36,970 |
| Santa Rosa-Petaluma, CA | 120 | $37,980 |
| Stockton-Lodi, CA | 70 | $35,230 |
| San Luis Obispo-Paso Robles, CA | 50 | $41,030 |
| Santa Cruz-Watsonville, CA | 40 | $43,260 |
Top States for Cooks, All Other Employment
These states have the highest employment of cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
The highest-paying states for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Related college programs include:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00