Find Trade Colleges
Cooks, All Other in New York
Thinking about a career as a Cooks, All Other in New York? Here’s what you need to know. All cooks not listed separately.
What do Cooks, All Other Make in New York?
The cooks, all other working in New York, the median annual wage is $42,210 per year (or about $20.30/hour).Earnings range from $34,940 at the 10th percentile to $50,160 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $34,940 | $16.80 |
| 25th percentile | $36,610 | $17.60 |
| Median (50th) | $42,210 | $20.30 |
| 75th percentile | $43,870 | $21.09 |
| 90th percentile | $50,160 | $24.11 |
Location quotient — how concentrated this career is in New York nationwide is 0.87, indicating fewer cooks, all other per worker than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), exceeding the New York median.
Employment Outlook
There are roughly 291,528 cooks, all other across the United States. In New York alone, about 1,260 people work in this role. That’s more than the typical state, which employs around 310 cooks, all other.
Top New York Metros for Cooks, All Other
The largest metro-area employers of cooks, all other in New York.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 1,320 | $42,680 |
| Buffalo-Cheektowaga, NY | 80 | $38,440 |
| Rochester, NY | 40 | n/a |
| Syracuse, NY | 40 | $43,120 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 30 | $39,000 |
Top States for Cooks, All Other Employment
These states have the highest employment of cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
Where cooks, all other earn the most: cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00