Find Trade Colleges
Cooks, All Other in Pennsylvania
Considering working as a Cooks, All Other in Pennsylvania? Below are the key facts. All cooks not listed separately.
What do Cooks, All Other Make in Pennsylvania?
For a cooks, all other working in Pennsylvania, the typical annual salary is $35,030 per year (or roughly $16.84/hour).Pay can range from $28,590 at the 10th percentile to $44,920 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $28,590 | $13.74 |
| 25th percentile | $31,200 | $15.00 |
| Median (50th) | $35,030 | $16.84 |
| 75th percentile | $38,280 | $18.41 |
| 90th percentile | $44,920 | $21.60 |
The job concentration index in Pennsylvania compared to the national average — is 0.95.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), lower than the Pennsylvania median.
Employment Outlook
National employment for 291,528 cooks, all other in the U.S.. In Pennsylvania alone, around 870 people work in this role. That’s higher than the typical state, which employs around 310 cooks, all other.
Top Pennsylvania Metros for Cooks, All Other
These are the Pennsylvania metros with the most cooks, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 310 | $38,550 |
| Lancaster, PA | 80 | $32,090 |
| Harrisburg-Carlisle, PA | 60 | $35,560 |
| Allentown-Bethlehem-Easton, PA-NJ | 50 | $36,200 |
| Reading, PA | 40 | $36,400 |
Top States for Cooks, All Other Employment
The table below shows the states where the most cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
The highest-paying states for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00