Find Trade Colleges
Cooks, All Other in Michigan
Thinking about a career as a Cooks, All Other in Michigan? Here’s what the data says. All cooks not listed separately.
What do Cooks, All Other Make in Michigan?
The cooks, all other working in Michigan, the typical annual salary is $35,810 per year (or about $17.22/hour).Annual wages span from $28,280 at the 10th percentile to $41,540 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $28,280 | $13.59 |
| 25th percentile | $32,090 | $15.43 |
| Median (50th) | $35,810 | $17.22 |
| 75th percentile | $38,150 | $18.34 |
| 90th percentile | $41,540 | $19.97 |
The job concentration index in Michigan relative to the national average — is 0.87, suggesting fewer cooks, all other per worker than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), lower than the Michigan median.
Employment Outlook
Nationally, total employment in this occupation is 291,528 cooks, all other nationwide. In Michigan alone, about 580 people work in this role. That’s higher than the typical state, which employs around 310 cooks, all other.
Top Michigan Metros for Cooks, All Other
These are the Michigan metros with the most cooks, all other in Michigan.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Detroit-Warren-Dearborn, MI | 250 | $36,080 |
| Grand Rapids-Wyoming-Kentwood, MI | 60 | $34,740 |
| Ann Arbor, MI | 50 | $38,380 |
Top States for Cooks, All Other Employment
The table below shows the states where the most cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
These states pay the most for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00