Find Trade Colleges
Cooks, All Other in Idaho
Thinking about a career as a Cooks, All Other in Idaho? Here’s what the data says. All cooks not listed separately.
What do Cooks, All Other Make in Idaho?
For a cooks, all other working in Idaho, the typical annual salary is $41,850 per year (or roughly $20.12/hour).Earnings range from $40,480 at the 10th percentile to $50,160 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $40,480 | $19.46 |
| 25th percentile | $40,610 | $19.52 |
| Median (50th) | $41,850 | $20.12 |
| 75th percentile | $50,160 | $24.12 |
| 90th percentile | $50,160 | $24.12 |
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), higher than the Idaho median.
Employment Outlook
Nationally, total employment in this occupation is 291,528 cooks, all other across the United States.
Top States for Cooks, All Other Employment
These states have the highest employment of cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
Where cooks, all other earn the most: cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00