Find Trade Colleges
Cooks, All Other in Florida
Thinking about a career as a Cooks, All Other in Florida? Here’s what the data says. All cooks not listed separately.
What do Cooks, All Other Make in Florida?
The cooks, all other working in Florida, wages run about $39,960 per year (or about $19.21/hour).Annual wages span from $28,430 at the 10th percentile to $72,380 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $28,430 | $13.67 |
| 25th percentile | $35,710 | $17.17 |
| Median (50th) | $39,960 | $19.21 |
| 75th percentile | $52,450 | $25.22 |
| 90th percentile | $72,380 | $34.80 |
The location quotient — a measure of how concentrated this occupation is in Florida compared to the national average — is 0.74, suggesting fewer cooks, all other per worker than the national average.
National Wage Comparison
Nationally, cooks, all other earn a median of $36,782 per year ($17.68/hour), higher than the Florida median.
Employment Outlook
There are roughly 291,528 cooks, all other in the U.S.. In Florida alone, approximately 1,120 people work in this role. That’s more than the typical state, which employs around 310 cooks, all other.
Top Florida Metros for Cooks, All Other
The metro areas below employ the most cooks, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 440 | $44,720 |
| Orlando-Kissimmee-Sanford, FL | 120 | $34,080 |
| Tampa-St. Petersburg-Clearwater, FL | 100 | $39,230 |
| Jacksonville, FL | 60 | $39,030 |
| North Port-Bradenton-Sarasota, FL | 40 | $36,830 |
| Naples-Marco Island, FL | 30 | $42,790 |
Top States for Cooks, All Other Employment
View the states that employ the most cooks, all other work.
| State | Number Employed |
|---|---|
| Texas | 5,130 |
| California | 4,420 |
| Tennessee | 2,710 |
| New York | 1,260 |
| Florida | 1,120 |
| Pennsylvania | 870 |
| Maryland | 750 |
| Virginia | 710 |
| Louisiana | 620 |
| New Jersey | 590 |
| Michigan | 580 |
| Georgia | 520 |
| Oregon | 490 |
| Arizona | 490 |
| Nevada | 350 |
| Connecticut | 310 |
| Iowa | 310 |
| Massachusetts | 240 |
| Montana | 220 |
| Vermont | 190 |
Highest-Paying States for Cooks, All Other
The highest-paying states for cooks, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $67,140 |
| Washington | $54,460 |
| Nevada | $49,600 |
| Illinois | $47,100 |
| Colorado | $46,730 |
| New Jersey | $44,490 |
| Alaska | $42,920 |
| Indiana | $42,290 |
| Kentucky | $42,240 |
| New York | $42,210 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Assistant Cook, Falafel Cart Cook, Fraternity House Cook.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 35-2019.00