Find Trade Colleges
What Do Cook Do?
Occupation Description All cooks not listed separately.
Featured schools near , edit
Related Job Titles
- Assistant Cook
- Fraternity House Cook
- Falafel Cart Cook
Is There Job Demand for Cooks?
There were about 17,800 jobs for Cook in 2016 (in the United States). New jobs are being produced at a rate of 9% which is above the national average. The Bureau of Labor Statistics predicts 1,600 new jobs for Cook by 2026. The BLS estimates 2,700 yearly job openings in this field.
The states with the most job growth for Cook are North Dakota, Idaho, and New Hampshire. Watch out if you plan on working in Vermont, Oklahoma, or Maine. These states have the worst job growth for this type of profession.
Cook Salary
Cooks make between $19,420 and $42,700 a year.
Cooks who work in Nevada, Connecticut, or Hawaii, make the highest salaries.
Below is a list of the median annual salaries for Cooks in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $31,540 |
Alaska | $34,760 |
Arizona | $30,410 |
California | $33,910 |
Colorado | $34,770 |
Connecticut | $40,370 |
District of Columbia | $34,060 |
Florida | $28,110 |
Georgia | $31,410 |
Hawaii | $39,220 |
Illinois | $28,820 |
Indiana | $27,940 |
Iowa | $27,590 |
Kentucky | $24,910 |
Louisiana | $26,350 |
Maine | $28,670 |
Maryland | $29,620 |
Massachusetts | $33,950 |
Michigan | $25,650 |
Minnesota | $35,430 |
Mississippi | $25,860 |
Missouri | $26,890 |
Nevada | $38,980 |
New Jersey | $33,990 |
New Mexico | $32,320 |
New York | $32,800 |
North Carolina | $28,520 |
Ohio | $22,070 |
Oregon | $29,040 |
Pennsylvania | $28,640 |
Tennessee | $22,880 |
Texas | $23,770 |
Virginia | $28,220 |
Washington | $36,700 |
Wisconsin | $22,950 |
References:
Image Credit: U.S. Army Europe Images via Creative Commons Attribution 2.0 Generic
More about our data sources and methodologies.