Find Trade Colleges
Engineering Technologies at University of North Dakota
If you are interested in studying Engineering Technologies, take a look at what University of North Dakota. The following information will help you decide if it is a good fit for you.
University of North Dakota is located in Grand Forks, ND.
Online Class Availability at University of North Dakota
Online coursework is an option at University of North Dakota. Of 15,019 students, 5,225 (35%) studied exclusively online and 5,272 (35%) took at least some classes online.
Engineering Technologies Rankings at University of North Dakota
These rankings give you a sense of how University of North Dakota’s Engineering Technologies program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Dakota | #None of 3 |
| Best Schools (Quality) | The Plains States (Region) | #None of 77 |
| Best Schools (Quality) | Nationwide | #None of 854 |
| Best Value | North Dakota | #None of 3 |
| Best Value | The Plains States (Region) | #None of 77 |
| Best Value | Nationwide | #None of 852 |
Highest-Paying Careers for Engineering Technologies Graduates
Graduates of the Engineering Technologies program at University of North Dakota pursue many career paths. Here are the top-paying careers for Engineering Technologies majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Mechanical Engineering Technologists and Technicians | $108,923 |
| Photonics Technicians | $106,964 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Automotive Engineering Technicians | $89,794 |
| Nanotechnology Engineering Technologists and Technicians | $88,689 |
| Civil Engineering Technologists and Technicians | $86,216 |
| Architectural and Civil Drafters | $82,779 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.