Find Trade Colleges
Electronics Engineering at Texas State Technical College
If you are interested in studying Electronics Engineering, you may want to check out the program at Texas State Technical College. We’ve gathered the following information to help you decide.
Texas State Technical College is in Waco, TX.
Studying Online at Texas State Technical College
Many students take online classes at Texas State Technical College. Among 12,077 students, 3,542 (29%) studied exclusively online and 4,896 (41%) took at least some classes online.
Electronics Engineering Rankings at Texas State Technical College
Use these rankings to compare Texas State Technical College’s Electronics Engineering program against peer institutions.
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Southwest (Region) | #None of 14 |
| Best Schools (Quality) | Texas | #None of 10 |
| Best Schools (Quality) | Nationwide | #None of 168 |
| Best Value | Southwest (Region) | #None of 14 |
| Best Value | Texas | #None of 10 |
| Best Value | Nationwide | #None of 167 |
Top-Paying Careers for Electronics Engineering Graduates
Students who finish Electronics Engineering program at Texas State Technical College work across a variety of fields. Here are the best-paid careers for Electronics Engineering majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Robotics Technicians | $131,252 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Photonics Technicians | $106,964 |
| Calibration Technologists and Technicians | $92,586 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Aerospace Engineering and Operations Technologists and Technicians | $77,835 |
| Sound Engineering Technicians | $66,427 |
| Electrical and Electronic Engineering Technologists and Technicians | $61,455 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.