Find Trade Colleges
Electronics Engineering at Louisiana Tech University
If you are interested in studying Electronics Engineering, you may want to check out the program at Louisiana Tech University. The following information will help you decide if it is a good fit for you.
Louisiana Tech University is in Ruston, LA.
Online & Distance Learning at Louisiana Tech University
Online coursework is an option at Louisiana Tech University. Among 11,873 students, 384 (3%) were enrolled entirely in distance education and 2,259 (19%) took at least some classes online.
Electronics Engineering Rankings at Louisiana Tech University
These rankings give you a sense of how Louisiana Tech University’s Electronics Engineering program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Louisiana | #1 of 1 |
| Best Value | Louisiana | #2 of 2 |
| Best Value | Southeast (Region) | #9 of 14 |
| Best Schools (Quality) | Southeast (Region) | #10 of 62 |
| Best Value | Nationwide | #50 of 70 |
| Best Schools (Quality) | Nationwide | #61 of 168 |
Top-Paying Careers for Electronics Engineering Graduates
Graduates of the Electronics Engineering program at Louisiana Tech University pursue many career paths. Below are the top-paying careers for Electronics Engineering majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Robotics Technicians | $131,252 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Photonics Technicians | $106,964 |
| Calibration Technologists and Technicians | $92,586 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Aerospace Engineering and Operations Technologists and Technicians | $77,835 |
| Sound Engineering Technicians | $66,427 |
| Electrical and Electronic Engineering Technologists and Technicians | $61,455 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.