Find Trade Colleges
Engineering Technologies at Full Sail University
If you plan to study Engineering Technologies, take a look at what Full Sail University. Get started with the following essential facts.
Full Sail University is in Winter Park, FL.
Studying Online at Full Sail University
Many students take online classes at Full Sail University. Among 27,169 students, 22,753 (84%) were enrolled entirely in distance education and 4,408 (16%) took at least some classes online.
Engineering Technologies Rankings at Full Sail University
Use these rankings to compare Full Sail University’s Engineering Technologies program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #32 of 36 |
| Best Value | Florida | #34 of 36 |
| Best Schools (Quality) | Southeast (Region) | #225 of 241 |
| Best Value | Southeast (Region) | #239 of 241 |
| Best Schools (Quality) | Nationwide | #784 of 854 |
| Best Value | Nationwide | #821 of 852 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #32 of 36 |
| Best Value | Florida | #34 of 36 |
| Best Schools (Quality) | Southeast (Region) | #225 of 241 |
| Best Value | Southeast (Region) | #239 of 241 |
| Best Schools (Quality) | Nationwide | #784 of 854 |
| Best Value | Nationwide | #821 of 852 |
Earnings for Engineering Technologies Graduates from Full Sail University
Graduates of Full Sail University’s Engineering Technologies program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $43,253 |
Median Debt at Graduation
The median debt for Engineering Technologies graduates from Full Sail University is $25,000.
Top-Paying Careers for Engineering Technologies Graduates
Graduates of the Engineering Technologies program at Full Sail University work across a variety of fields. The table below ranks the top-paying careers for Engineering Technologies majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Mechanical Engineering Technologists and Technicians | $108,923 |
| Photonics Technicians | $106,964 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Automotive Engineering Technicians | $89,794 |
| Nanotechnology Engineering Technologists and Technicians | $88,689 |
| Civil Engineering Technologists and Technicians | $86,216 |
| Architectural and Civil Drafters | $82,779 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.