Find Trade Colleges
Electronics Engineering at DeVry University-Ohio
If you are interested in studying Electronics Engineering, take a look at what DeVry University-Ohio. The following information will help you decide if it is a good fit for you.
DeVry University-Ohio is in Columbus, OH.
Studying Online at DeVry University-Ohio
Online coursework is an option at DeVry University-Ohio. Among 211 students, 205 (97%) were enrolled entirely in distance education and 5 (2%) took at least some classes online.
Electronics Engineering Rankings at DeVry University-Ohio
These rankings give you a sense of how DeVry University-Ohio’s Electronics Engineering program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 38 |
| Best Schools (Quality) | Ohio | #None of 12 |
| Best Schools (Quality) | Nationwide | #None of 168 |
| Best Value | Great Lakes (Region) | #None of 39 |
| Best Value | Ohio | #None of 13 |
| Best Value | Nationwide | #None of 167 |
Best-Paid Careers for Electronics Engineering Graduates
Those who complete Electronics Engineering program at DeVry University-Ohio pursue many career paths. The table below ranks the highest-paying careers for Electronics Engineering graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Robotics Technicians | $131,252 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Photonics Technicians | $106,964 |
| Calibration Technologists and Technicians | $92,586 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Aerospace Engineering and Operations Technologists and Technicians | $77,835 |
| Sound Engineering Technicians | $66,427 |
| Electrical and Electronic Engineering Technologists and Technicians | $61,455 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.