Find Trade Colleges
Engineering Technologies at DeVry University-Ohio
What traits are you looking for in a school for Engineering Technologies, you may want to check out the program at DeVry University-Ohio. Get started with the following essential facts.
DeVry University-Ohio sits in Columbus, OH.
Online Class Availability at DeVry University-Ohio
Many students take online classes at DeVry University-Ohio. Of 211 students, 205 (97%) studied exclusively online and 5 (2%) took at least some classes online.
Engineering Technologies Rankings at DeVry University-Ohio
Rankings can help you compare DeVry University-Ohio’s Engineering Technologies program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 128 |
| Best Schools (Quality) | Ohio | #None of 35 |
| Best Schools (Quality) | Nationwide | #None of 854 |
| Best Value | Great Lakes (Region) | #None of 129 |
| Best Value | Ohio | #None of 36 |
| Best Value | Nationwide | #None of 852 |
Best-Paid Careers for Engineering Technologies Graduates
Those who complete Engineering Technologies program at DeVry University-Ohio work across a variety of fields. Here are the best-paid careers for Engineering Technologies graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Mechanical Engineering Technologists and Technicians | $108,923 |
| Photonics Technicians | $106,964 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Automotive Engineering Technicians | $89,794 |
| Nanotechnology Engineering Technologists and Technicians | $88,689 |
| Civil Engineering Technologists and Technicians | $86,216 |
| Architectural and Civil Drafters | $82,779 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.