Find Trade Colleges
Electronics Engineering at DeVry University-New Jersey
If you plan to study Electronics Engineering, you may want to check out the program at DeVry University-New Jersey. Get started with the following essential facts.
DeVry University-New Jersey sits in Iselin, NJ.
Online & Distance Learning at DeVry University-New Jersey
Many students take online classes at DeVry University-New Jersey. Among 67 students, 53 (79%) were enrolled entirely in distance education and 11 (16%) took at least some classes online.
Electronics Engineering Rankings at DeVry University-New Jersey
Use these rankings to compare DeVry University-New Jersey’s Electronics Engineering program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 16 |
| Best Schools (Quality) | New Jersey | #None of 3 |
| Best Schools (Quality) | Nationwide | #None of 168 |
| Best Value | Middle Atlantic (Region) | #None of 14 |
| Best Value | New Jersey | #None of 2 |
| Best Value | Nationwide | #None of 167 |
Best-Paid Careers for Electronics Engineering Graduates
Students who finish Electronics Engineering program at DeVry University-New Jersey pursue many career paths. Here are the highest-paying careers for Electronics Engineering majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Electro-Mechanical and Mechatronics Technologists and Technicians | $134,632 |
| Robotics Technicians | $131,252 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $121,642 |
| Electrical and Electronics Drafters | $109,781 |
| Photonics Technicians | $106,964 |
| Calibration Technologists and Technicians | $92,586 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $89,975 |
| Aerospace Engineering and Operations Technologists and Technicians | $77,835 |
| Sound Engineering Technicians | $66,427 |
| Electrical and Electronic Engineering Technologists and Technicians | $61,455 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.