Find Trade Colleges
Allied Health Professions at University of Sioux Falls
If you are interested in studying Allied Health Professions, consider the program at University of Sioux Falls. Get started with the following essential facts.
University of Sioux Falls is located in Sioux Falls, SD.
Online Class Availability at University of Sioux Falls
Many students take online classes at University of Sioux Falls. Of 1,450 students, 152 (10%) were enrolled entirely in distance education and 783 (54%) took at least some classes online.
Allied Health Professions Rankings at University of Sioux Falls
These rankings give you a sense of how University of Sioux Falls’s Allied Health Professions program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Dakota | #4 of 5 |
| Best Value | South Dakota | #5 of 5 |
| Best Schools (Quality) | The Plains States (Region) | #42 of 114 |
| Best Value | The Plains States (Region) | #85 of 107 |
| Best Schools (Quality) | Nationwide | #488 of 1,196 |
| Best Value | Nationwide | #867 of 1,196 |
Associate-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Dakota | #4 of 5 |
| Best Value | South Dakota | #5 of 5 |
| Best Schools (Quality) | The Plains States (Region) | #42 of 114 |
| Best Value | The Plains States (Region) | #85 of 107 |
| Best Schools (Quality) | Nationwide | #488 of 1,196 |
| Best Value | Nationwide | #867 of 1,196 |
More Specific Allied Health Professions Concentrations at University of Sioux Falls
This Allied Health Professions program at University of Sioux Falls offers more specialized concentrations:
| Concentration | Graduates |
|---|---|
| Medical Radiologic Technology | 17 |
Best-Paid Careers for Allied Health Professions Graduates
Graduates of the Allied Health Professions program at University of Sioux Falls go on to a range of careers. Here are the top-paying careers for Allied Health Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Health Technologists and Technicians, All Other | $153,940 |
| Ophthalmic Medical Technologists | $153,819 |
| Radiologic Technologists and Technicians | $137,802 |
| Nuclear Medicine Technologists | $119,042 |
| Emergency Medical Technicians | $105,175 |
| Hearing Aid Specialists | $96,168 |
| Diagnostic Medical Sonographers | $91,848 |
| Neurodiagnostic Technologists | $81,316 |
| Surgical Technologists | $73,045 |
| Paramedics | $62,670 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.