Find Trade Colleges

Sinclair Community College

Sinclair Community College Trade Programs

Sinclair Community College is a public institution located in Dayton, Ohio. The surrounding area of the school is a good match for students who enjoy city life.

3,919 Full-Time Undergraduates
$3,889 Avg In-State Tuition

Where Is Sinclair Community College?

undefined

Contact details for Sinclair Community College are given below.

Contact Details
Address: 444 W. Third St., Dayton, OH 45402-1460
Phone: 937-512-3000
Website: www.sinclair.edu

Request Information

Can I Afford Sinclair Community College?

$3,889 In-State Tuition
27% Take Out Loans
In a recent term, part-time Sinclair Community College students paid $162 per credit hour if they lived in-state. Out-of-state students paid $318 per credit hour. The costs for full-time students are given in the table below.

In State Out of State
Tuition $3,889 $7,636
Fees $680 $680
Books and Supplies $624 $624

Student Loan Debt

Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Sinclair Community College, approximately 27% of students took out student loans averaging $3,633 a year. That adds up to $14,532 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Sinclair Community College Undergraduate Student Diversity

3,919 Full-Time Undergraduates
54% Women
22% Racial-Ethnic Minorities*
There are 18,687 undergraduate students at Sinclair Community College, with 3,919 being full-time and 14,768 being part-time.

undefined

Gender Diversity

Of the 3,919 full-time undergraduates at Sinclair Community College, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Sinclair Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 93
Black or African American 392
Hispanic or Latino 171
White 2,761
International Students 201
Other Races/Ethnicities 301

Over 63 countries are represented at Sinclair Community College. The most popular countries sending students to the school are Saudi Arabia, China, and Vietnam.

Online Learning at Sinclair Community College

6,454 Took All Classes Online
10,049 Took At Least One Class Online
In 2022-2023, 10,049 students took at least one online class at the school.

The following chart shows how the online learning population at Sinclair Community College has changed over the last few years.

undefined

This school is the most popular in Ohio for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of Sinclair Community College majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Substance Abuse/Addiction Counseling 25%
Transportation & Materials Moving 21%

Sinclair Community College Trade School Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s TOTAL
Substance Abuse/Addiction Counseling 360 11 0 0 371
Nursing Assistant/Aide and Patient Care Assistant/Aide 192 0 0 0 192
Automobile/Automotive Mechanics Technology/Technician 56 38 46 0 140
Emergency Care Attendant (EMT Ambulance) 115 0 0 0 115
Emergency Medical Technology/Technician (EMT Paramedic) 0 46 59 0 105
Medical/Clinical Assistant 0 59 13 0 72
Health Information/Medical Records Technology/Technician 0 34 34 0 68
Dental Hygiene/Hygienist 47 20 0 0 67
Manufacturing Engineering Technology 36 15 7 0 58
Computer Software Technology 47 0 0 0 47
Community Health Services/Liaison/Counseling 0 0 45 0 45
Medical Insurance Coding Specialist/Coder 42 0 0 0 42
Electrocardiograph Technology/Technician 37 0 0 0 37
Occupational Therapist Assistant 0 32 0 0 32
Phlebotomy Technician/Phlebotomist 31 0 0 0 31
Airline/Commercial/Professional Pilot & Flight Crew 6 9 6 10 31
Respiratory Care Therapy 0 23 0 0 23
Electrician 22 0 0 0 22
Sterile Processing Technology/Technician 22 0 0 0 22
Baking & Pastry Arts/Baker/Pastry Chef 13 9 0 0 22
Radiologic Technology 1 20 0 0 21
Medical Reception/Receptionist 19 0 0 0 19
Automation Engineer Technology 11 7 0 0 18
Surgical Technology 0 18 0 0 18
Industrial Mechanics & Maintenance Technology 16 0 0 0 16
Airframe Mechanics & Aircraft Maintenance Technology/Technician 0 6 10 0 16
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist 15 0 0 0 15
Food Preparation/Professional Cooking/Kitchen Assistant 14 0 0 0 14
Plastics & Polymer Engineering Technology 13 0 0 0 13
Physical Therapy Assistant 0 13 0 0 13
Dental Assisting/Assistant 13 0 0 0 13
Aircraft Powerplant Technology/Technician 8 5 0 0 13
Culinary Arts/Chef Training 0 12 0 0 12
Restaurant, Culinary, & Catering Management/Manager 0 0 12 0 12
Mechanical Engineering/Mechanical Technology 0 8 0 0 8
Electroneurodiagnostic/Electroencephalographic Technology/Technologist 0 8 0 0 8
Laboratory Technician 0 8 0 0 8
Mechatronics, Robotics, and Automation Engineering Technology 0 7 0 0 7
Electrical, Electronic & Communications Engineering Technology 1 6 0 0 7
Histologic Technician 7 0 0 0 7
Psychiatric/Mental Health Services Technician 0 7 0 0 7
Mechanical Drafting & Mechanical Drafting CAD/CADD 4 0 2 0 6
Quality Control Technology 5 0 1 0 6
General Aeronautics/Aviation/Aerospace Science & Technology 4 2 0 0 6
Architectural Engineering Technology 0 5 0 0 5
Heating, Ventilation, Air Conditioning & Refrigeration Engineering Technology 0 3 2 0 5
Welding Engineering Technology 5 0 0 0 5
Pharmacy Technician/Assistant 0 0 5 0 5
Avionics Maintenance Technology/Technician 5 0 0 0 5
Tool & Die Technology/Technician 0 0 5 0 5
Instrumentation Technology 4 0 0 0 4
Robotics Technology 0 0 4 0 4
Airline Flight Attendant 4 0 0 0 4
Building Construction Technology 3 0 0 0 3
Construction Engineering Technology 0 3 0 0 3
Magnetic Resonance Imaging (MRI) Technology 3 0 0 0 3
Health Information Management 0 3 0 0 3
Civil Engineering Technology 0 2 0 0 2
Other Industrial Production Technologies 2 0 0 0 2
Other Allied Health and Medical Assisting Services 1 0 1 0 2
Medical Administrative/Executive Assistant & Medical Secretary 0 0 2 0 2
Medical Insurance Specialist/Medical Biller 2 0 0 0 2
Surveying Technology/Surveying 0 0 1 0 1
Polysomnography 0 0 1 0 1
Health Care Management 0 1 0 0 1
Mental Health Counseling/Counselor 0 0 1 0 1
Air Traffic Controller 1 0 0 0 1
Building/Construction Site Management/Manager 0 0 0 0 0
Architectural Drafting & Architectural CAD/CADD 0 0 0 0 0
General Drafting & Design Technology 0 0 0 0 0
Electromechanical Technology/Electromechanical Engineering Technology 0 0 0 0 0
Energy Systems Technology/Technician 0 0 0 0 0
Environmental Engineering Technology/Environmental Technology 0 0 0 0 0
Water Quality & Wastewater Treatment Management & Recycling Technology 0 0 0 0 0
Applied Engineering Technologies 0 0 0 0 0
Automotive Engineering Technology 0 0 0 0 0
Other Engineering Technologies & Engineering-Related Fields 0 0 0 0 0
Mammography Technician/Technology 0 0 0 0 0
Home Health Aide/Home Attendant 0 0 0 0 0
General Health & Wellness 0 0 0 0 0
TOTAL 1,187 440 257 10 1,894

Sinclair Community College Trades

In a recent academic period, Sinclair Community College awarded 4,326 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.

Major Basic Certificates Undergrad Certificates Associate’s Bachelor’s
Air Transportation 15 6 11 10
Allied Health & Medical Assisting Services 116 19 104 0
Allied Health Professions 41 60 115 0
Architectural Engineering Technology 0 0 5 0
Building Management & Inspection 3 0 0 0
Civil Engineering Technology 0 0 2 0
Clinical/Medical Laboratory Science 60 0 8 0
Computer Engineering Technology 47 0 0 0
Construction Engineering Technology 0 0 3 0
Culinary Arts 27 12 21 0
Dental Support Services 60 0 20 0
Drafting & Design Engineering Technology 4 2 0 0
Electrical & Power Transmission Installers 22 0 0 0
Electromechanical Engineering Technology 15 4 14 0
Electronics Engineering Technology 1 0 6 0
Engineering-Related Technologies 0 1 0 0
Environmental Control Technology 0 2 3 0
Health & Medical Administrative Services 63 36 38 0
Heavy/Industrial Equipment Maintenance 16 0 0 0
Industrial Production Technology 56 7 15 0
Mechanical Engineering Technology 0 0 8 0
Mental & Social Health Services 360 46 18 0
Practical Nursing & Nursing Assistants 192 0 0 0
Precision Metal Working 15 5 0 0
Quality Control Technology 5 1 0 0
Vehicle Maintenance & Repair 69 56 49 0
Total 2,669 610 1,017 30

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Trade Schools Near You

Our free school finder matches students with accredited trade schools across the U.S.