Find Trade Colleges
Eastern Maine Community College Trade Programs
Eastern Maine Community College is a public institution situated in Bangor, Maine. The location of Eastern Maine Community College is great for students who prefer living in an urban area.
Where Is Eastern Maine Community College?
Contact details for Eastern Maine Community College are given below.
Contact Details | |
---|---|
Address: | 354 Hogan Rd, Bangor, ME 04401 |
Phone: | 207-974-4600 |
Website: | www.emcc.edu |
Can I Afford Eastern Maine Community College?
In State | Out of State | |
---|---|---|
Tuition | $2,880 | $5,760 |
Fees | $997 | $997 |
Books and Supplies | $1,400 | $1,400 |
On Campus Room and Board | $10,932 | $10,932 |
On Campus Other Expenses | $5,608 | $5,608 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Eastern Maine Community College, approximately 53% of students took out student loans averaging $2,405 a year. That adds up to $9,620 over four years for those students.
Explore Best Ranked Schools for You
Eastern Maine Community College Undergraduate Student Diversity
Gender Diversity
Of the 764 full-time undergraduates at Eastern Maine Community College, 47% are male and 53% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Eastern Maine Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 7 |
Black or African American | 8 |
Hispanic or Latino | 19 |
White | 673 |
International Students | 6 |
Other Races/Ethnicities | 51 |
Over 12 countries are represented at Eastern Maine Community College. The most popular countries sending students to the school are South Korea, Saudi Arabia, and China.
Online Learning at Eastern Maine Community College
The following chart shows how the online learning population at Eastern Maine Community College has changed over the last few years.
Eastern Maine Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|
Medical/Clinical Assistant | 11 | 19 | 30 |
Welding Technology/Welder | 8 | 13 | 21 |
Electrician | 0 | 17 | 17 |
Radiologic Technology | 16 | 0 | 16 |
Building Construction Technology | 9 | 2 | 11 |
Culinary Arts/Chef Training | 9 | 2 | 11 |
Heavy Equipment Maintenance Technology/Technician | 9 | 0 | 9 |
Automobile/Automotive Mechanics Technology/Technician | 8 | 1 | 9 |
Other Electrical & Electronic Engineering Technologies | 8 | 0 | 8 |
Surgical Technology | 8 | 0 | 8 |
Medical Insurance Coding Specialist/Coder | 8 | 0 | 8 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 7 | 0 | 7 |
Plumbing Technology/Plumber | 0 | 6 | 6 |
Cabinetmaking & Millwork | 4 | 1 | 5 |
Emergency Medical Technology/Technician (EMT Paramedic) | 4 | 0 | 4 |
Medical Office Assistant/Specialist | 1 | 2 | 3 |
Restaurant, Culinary, & Catering Management/Manager | 2 | 0 | 2 |
Substance Abuse/Addiction Counseling | 0 | 1 | 1 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 0 | 0 |
TOTAL | 112 | 64 | 176 |
Eastern Maine Community College Trades
In a recent academic period, Eastern Maine Community College awarded 458 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 19 | 11 | 0 |
Allied Health Professions | 0 | 0 | 28 | 0 |
Building Management & Inspection | 0 | 2 | 9 | 0 |
Culinary Arts | 0 | 2 | 11 | 0 |
Electrical & Power Transmission Installers | 0 | 17 | 0 | 0 |
Electronics Engineering Technology | 0 | 0 | 8 | 0 |
Health & Medical Administrative Services | 0 | 2 | 9 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 0 | 7 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 0 | 9 | 0 |
Mental & Social Health Services | 0 | 1 | 0 | 0 |
Plumbing & Water Supply | 0 | 6 | 0 | 0 |
Precision Metal Working | 0 | 13 | 8 | 0 |
Vehicle Maintenance & Repair | 0 | 1 | 8 | 0 |
Woodworking | 0 | 1 | 4 | 0 |
Total | 0 | 170 | 288 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.