Find Trade Colleges
Wood Sawing Machine Setters, Operators, and Tenders in North Dakota
Is North Dakota a good place for you to work as a Wood Sawing Machine Setter, Operator, or Tender?
10
Job Openings
What Major Will Prepare You For a Wood Sawing Machine Setter, Operator, or Tender Career?
What do Wood Sawing Machine Setters, Operators, and Tenders Make in North Dakota?
In 2017 the median pay for this field was $13.3 an hour.
Explore Best Ranked Schools for You
Explore the best ranked schools for the programs you are most interested in.
Top States for Wood Sawing Machine Setters, Operators, and Tenders Employment
The table below shows the states where most Wood Sawing Machine Setters, Operators, and Tenders work.
State | Number Employed | Annual Median Salary |
---|---|---|
North Carolina | 3,550 | $29,210 |
Texas | 3,480 | $25,050 |
Pennsylvania | 3,250 | $30,370 |
Alabama | 2,920 | $27,260 |
California | 2,860 | $30,020 |
Oregon | 2,700 | $34,540 |
Washington | 2,220 | $36,790 |
Missouri | 2,150 | $24,850 |
Kentucky | 2,070 | $25,020 |
Virginia | 1,960 | $28,420 |
Georgia | 1,950 | $24,240 |
Indiana | 1,770 | $31,330 |
Wisconsin | 1,530 | $30,740 |
Mississippi | 1,500 | $28,200 |
Arkansas | 1,380 | $27,690 |
Florida | 1,330 | $27,260 |
South Carolina | 1,330 | $27,980 |
Tennessee | 1,290 | $27,510 |
Ohio | 1,190 | $30,930 |
Illinois | 1,100 | $29,770 |
Below are the states where Wood Sawing Machine Setters, Operators, and Tenders get paid the most:
State | Annual Median Salary |
---|---|
Montana | $42,440 |
Connecticut | $41,730 |
Vermont | $36,880 |
Washington | $36,790 |
Louisiana | $36,130 |
Oklahoma | $35,760 |
Iowa | $35,630 |
Oregon | $34,540 |
Minnesota | $34,520 |
Michigan | $34,400 |
Related Careers in North Dakota
Discover similar careers:
Occupation | North Dakota Employment Total |
---|---|
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 170 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.