Find Trade Colleges
Sales and Related Workers, All Other in Pennsylvania
Want to work as a Sales and Related Workers, All Other in Pennsylvania? Here’s what you need to know. All sales and related workers not listed separately.
What do Sales and Related Workers, All Other Make in Pennsylvania?
For a sales and related workers, all other working in Pennsylvania, wages run about $40,640 per year (or roughly $19.54/hour).Pay can range from $25,950 at the 10th percentile to $84,120 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $25,950 | $12.48 |
| 25th percentile | $28,470 | $13.69 |
| Median (50th) | $40,640 | $19.54 |
| 75th percentile | $60,390 | $29.03 |
| 90th percentile | $84,120 | $40.44 |
The job concentration index in Pennsylvania nationwide is 0.69, suggesting fewer sales and related workers, all other per worker than the national average.
National Wage Comparison
Nationally, sales and related workers, all other earn a median of $60,515 per year ($29.09/hour), below the Pennsylvania median.
Employment Outlook
There are roughly 480,936 sales and related workers, all other in the U.S.. In Pennsylvania alone, around 2,680 people work in this role. That’s more than the typical state, which employs around 660 sales and related workers, all other.
Top Pennsylvania Metros for Sales and Related Workers, All Other
These are the Pennsylvania metros with the most sales and related workers, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,410 | $46,270 |
| Pittsburgh, PA | 370 | $40,640 |
| Allentown-Bethlehem-Easton, PA-NJ | 180 | $36,190 |
| York-Hanover, PA | 150 | $26,770 |
| Lancaster, PA | 130 | $27,200 |
| Reading, PA | 130 | $27,190 |
| Harrisburg-Carlisle, PA | 120 | $29,350 |
| Scranton–Wilkes-Barre, PA | 40 | $47,880 |
| Erie, PA | 40 | $31,930 |
Top States for Sales and Related Workers, All Other Employment
The table below shows the states where the most sales and related workers, all other work.
| State | Number Employed |
|---|---|
| California | 29,120 |
| Texas | 14,460 |
| Florida | 6,850 |
| Colorado | 6,580 |
| New Jersey | 4,370 |
| Washington | 3,380 |
| Georgia | 3,240 |
| Pennsylvania | 2,680 |
| Tennessee | 2,030 |
| New York | 1,870 |
| Missouri | 1,820 |
| Illinois | 1,780 |
| Massachusetts | 1,400 |
| Michigan | 1,310 |
| Minnesota | 1,220 |
| Virginia | 1,160 |
| Arizona | 1,080 |
| North Carolina | 1,070 |
| Oregon | 1,020 |
| Nevada | 980 |
Highest-Paying States for Sales and Related Workers, All Other
Where sales and related workers, all other earn the most: sales and related workers, all other.
| State | Annual Median Salary |
|---|---|
| Alaska | $72,840 |
| Washington | $70,050 |
| New Jersey | $62,890 |
| Alabama | $59,640 |
| Rhode Island | $58,750 |
| Delaware | $58,250 |
| South Dakota | $58,010 |
| Colorado | $55,960 |
| Vermont | $52,820 |
| Utah | $51,750 |
Also Known As
Advertisement Distributor, Apparel Stock Checker, Appraiser, Auctioneer, Automobile Locator, Bid Analyst, Blood Donor Recruiter, Bridal Consultant, Cemetery Counselor, Circulation Man, Coin Collector, Collector, Commercial Representative, Comparison Shopper, Competitive Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 41-9099.00