Find Trade Colleges
Sales and Related Workers, All Other in California
Thinking about a career as a Sales and Related Workers, All Other in California? Here’s what the data says. All sales and related workers not listed separately.
What do Sales and Related Workers, All Other Make in California?
The sales and related workers, all other working in California, the typical annual salary is $50,150 per year (or roughly $24.11/hour).Annual wages span from $36,360 at the 10th percentile to $109,730 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $36,360 | $17.48 |
| 25th percentile | $41,100 | $19.76 |
| Median (50th) | $50,150 | $24.11 |
| 75th percentile | $75,900 | $36.49 |
| 90th percentile | $109,730 | $52.75 |
The location quotient — a measure of how concentrated this occupation is in California compared to the national average — is 2.51, indicating that sales and related workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, sales and related workers, all other earn a median of $60,515 per year ($29.09/hour), below the California median.
Employment Outlook
There are roughly 480,936 sales and related workers, all other nationwide. In California alone, around 29,120 people work in this role. That’s more than the typical state, which employs around 660 sales and related workers, all other.
Top California Metros for Sales and Related Workers, All Other
The metro areas below employ the most sales and related workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 11,810 | $46,680 |
| San Francisco-Oakland-Fremont, CA | 3,910 | $59,690 |
| Riverside-San Bernardino-Ontario, CA | 2,410 | $46,030 |
| San Diego-Chula Vista-Carlsbad, CA | 2,170 | $48,570 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,560 | $77,340 |
| Sacramento-Roseville-Folsom, CA | 1,540 | $49,150 |
| Oxnard-Thousand Oaks-Ventura, CA | 500 | $52,170 |
| Fresno, CA | 440 | $46,560 |
| Santa Rosa-Petaluma, CA | 400 | $53,250 |
| Napa, CA | 340 | $71,980 |
| Stockton-Lodi, CA | 310 | $51,230 |
| Modesto, CA | 260 | $50,040 |
| Bakersfield-Delano, CA | 250 | $46,130 |
| Santa Maria-Santa Barbara, CA | 230 | $50,840 |
| Salinas, CA | 220 | $47,370 |
| San Luis Obispo-Paso Robles, CA | 160 | $52,420 |
| Vallejo, CA | 150 | $51,060 |
| Chico, CA | 130 | $46,470 |
| Santa Cruz-Watsonville, CA | 120 | $48,750 |
| Visalia, CA | 120 | $46,500 |
| Merced, CA | 70 | $44,500 |
| Redding, CA | 70 | $44,760 |
| El Centro, CA | 50 | $46,940 |
| Yuba City, CA | 50 | $46,480 |
Top States for Sales and Related Workers, All Other Employment
These states have the highest employment of sales and related workers, all other work.
| State | Number Employed |
|---|---|
| California | 29,120 |
| Texas | 14,460 |
| Florida | 6,850 |
| Colorado | 6,580 |
| New Jersey | 4,370 |
| Washington | 3,380 |
| Georgia | 3,240 |
| Pennsylvania | 2,680 |
| Tennessee | 2,030 |
| New York | 1,870 |
| Missouri | 1,820 |
| Illinois | 1,780 |
| Massachusetts | 1,400 |
| Michigan | 1,310 |
| Minnesota | 1,220 |
| Virginia | 1,160 |
| Arizona | 1,080 |
| North Carolina | 1,070 |
| Oregon | 1,020 |
| Nevada | 980 |
Highest-Paying States for Sales and Related Workers, All Other
The highest-paying states for sales and related workers, all other.
| State | Annual Median Salary |
|---|---|
| Alaska | $72,840 |
| Washington | $70,050 |
| New Jersey | $62,890 |
| Alabama | $59,640 |
| Rhode Island | $58,750 |
| Delaware | $58,250 |
| South Dakota | $58,010 |
| Colorado | $55,960 |
| Vermont | $52,820 |
| Utah | $51,750 |
Also Known As
Advertisement Distributor, Apparel Stock Checker, Appraiser, Auctioneer, Automobile Locator, Bid Analyst, Blood Donor Recruiter, Bridal Consultant, Cemetery Counselor, Circulation Man, Coin Collector, Collector, Commercial Representative, Comparison Shopper, Competitive Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 41-9099.00