Find Trade Colleges
Metal and Plastic Multiple Machine Tool Setters, Operators, and Tenders in Alaska
Considering a career as a Metal and Plastic Multiple Machine Tool Setter, Operator, or Tender in Alaska?
Featured schools near , edit
Top States for Metal and Plastic Multiple Machine Tool Setters, Operators, and Tenders Employment
View the list below to see where most Metal and Plastic Multiple Machine Tool Setters, Operators, and Tenders work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| Ohio | 16,860 | $34,770 |
| Illinois | 13,910 | $35,250 |
| Michigan | 10,000 | $35,850 |
| Texas | 9,180 | $31,020 |
| Pennsylvania | 8,610 | $37,790 |
| Tennessee | 5,610 | $31,090 |
| California | 5,060 | $34,970 |
| Missouri | 4,930 | $33,840 |
| Indiana | 4,620 | $42,330 |
| Wisconsin | 4,620 | $36,040 |
| Iowa | 3,820 | $36,940 |
| New York | 3,320 | $36,010 |
| Massachusetts | 2,860 | $35,080 |
| Connecticut | 2,830 | $37,070 |
| Minnesota | 2,580 | $38,240 |
| Georgia | 2,570 | $34,890 |
| Alabama | 2,540 | $34,350 |
| North Carolina | 2,470 | $33,080 |
| Utah | 2,210 | $34,510 |
| Kentucky | 2,200 | $42,740 |
Below are the states where Metal and Plastic Multiple Machine Tool Setters, Operators, and Tenders get paid the most:
| State | Annual Median Salary |
|---|---|
| Kansas | $49,420 |
| South Carolina | $48,580 |
| Rhode Island | $45,900 |
| Kentucky | $42,740 |
| Indiana | $42,330 |
| South Dakota | $41,730 |
| Maryland | $39,540 |
| Minnesota | $38,240 |
| Pennsylvania | $37,790 |
| Colorado | $37,530 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.