Find Trade Colleges
Healthcare Support Workers, All Other in Florida
Thinking about a career as a Healthcare Support Workers, All Other in Florida? Here’s what you need to know. All healthcare support workers not listed separately.
What do Healthcare Support Workers, All Other Make in Florida?
For healthcare support workers, all other working in Florida, wages run about $44,090 per year (or about $21.20/hour).Earnings range from $33,020 at the 10th percentile to $71,670 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $33,020 | $15.87 |
| 25th percentile | $36,450 | $17.52 |
| Median (50th) | $44,090 | $21.20 |
| 75th percentile | $56,270 | $27.05 |
| 90th percentile | $71,670 | $34.46 |
The location quotient — a measure of how concentrated this occupation is in Florida nationwide is 1.04.
National Wage Comparison
Nationally, healthcare support workers, all other earn a median of $53,362 per year ($25.66/hour), below the Florida median.
Employment Outlook
There are roughly 184,899 healthcare support workers, all other in the U.S.. In Florida alone, around 6,850 people work in this role. That’s higher than the typical state, which employs around 940 healthcare support workers, all other.
Top Florida Metros for Healthcare Support Workers, All Other
The metro areas below employ the most healthcare support workers, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 2,030 | $41,200 |
| Tampa-St. Petersburg-Clearwater, FL | 1,070 | $46,460 |
| Orlando-Kissimmee-Sanford, FL | 760 | $45,280 |
| Jacksonville, FL | 600 | $42,230 |
| Gainesville, FL | 430 | $42,200 |
| North Port-Bradenton-Sarasota, FL | 200 | $46,840 |
| Cape Coral-Fort Myers, FL | 180 | $41,550 |
| Palm Bay-Melbourne-Titusville, FL | 180 | $40,530 |
| Pensacola-Ferry Pass-Brent, FL | 170 | $44,130 |
| Lakeland-Winter Haven, FL | 150 | $37,760 |
| Deltona-Daytona Beach-Ormond Beach, FL | 110 | $44,090 |
| Port St. Lucie, FL | 110 | n/a |
| Tallahassee, FL | 100 | $38,450 |
| Ocala, FL | 90 | $37,970 |
| Crestview-Fort Walton Beach-Destin, FL | 80 | $52,770 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 60 | $60,980 |
| Wildwood-The Villages, FL | 60 | $49,000 |
| Naples-Marco Island, FL | 50 | $56,890 |
| Panama City-Panama City Beach, FL | 50 | $35,150 |
| Sebring, FL | 40 | $39,250 |
Top States for Healthcare Support Workers, All Other Employment
These states have the highest employment of healthcare support workers, all other work.
| State | Number Employed |
|---|---|
| California | 16,060 |
| Texas | 10,520 |
| Florida | 6,850 |
| Louisiana | 5,240 |
| New York | 4,080 |
| Minnesota | 3,740 |
| Missouri | 3,400 |
| Arizona | 3,390 |
| Maryland | 3,290 |
| Pennsylvania | 3,100 |
| Washington | 3,040 |
| New Jersey | 2,970 |
| Colorado | 2,880 |
| North Carolina | 2,760 |
| Michigan | 2,480 |
| Illinois | 2,310 |
| Oregon | 2,280 |
| Georgia | 1,950 |
| Virginia | 1,930 |
| Wisconsin | 1,840 |
Highest-Paying States for Healthcare Support Workers, All Other
Where healthcare support workers, all other earn the most: healthcare support workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $72,700 |
| Alaska | $65,420 |
| Washington | $59,010 |
| Massachusetts | $58,580 |
| Delaware | $57,200 |
| California | $55,270 |
| Kansas | $53,770 |
| New York | $51,670 |
| New Mexico | $51,190 |
| Nevada | $49,620 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
Also Known As
Baby Formula Mixer, Baby Formula Worker, Birth Attendant, Blood Bank Assistant, Blood Bank Attendant, Blood Bank Custodian, Blood Bank Worker, Blood Donor Unit Assistant, Caster, Certified Phlebotomy Technician, Child Health Associate, Child Life Therapist, Closed Circuit Screen Watcher, Corrective Therapy Aide, Dental, Mental, and School Community Health Aide.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 31-9099.00