Find Trade Colleges
Healthcare Support Workers, All Other in California
Want to work as a Healthcare Support Workers, All Other in California? Here’s what the data says. All healthcare support workers not listed separately.
What do Healthcare Support Workers, All Other Make in California?
The healthcare support workers, all other working in California, the typical annual salary is $55,270 per year (or about $26.57/hour).Annual wages span from $39,070 at the 10th percentile to $78,670 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $39,070 | $18.79 |
| 25th percentile | $45,310 | $21.78 |
| Median (50th) | $55,270 | $26.57 |
| 75th percentile | $64,540 | $31.03 |
| 90th percentile | $78,670 | $37.82 |
The job concentration index in California relative to the national average — is 1.32, meaning that healthcare support workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, healthcare support workers, all other earn a median of $53,362 per year ($25.66/hour), higher than the California median.
Employment Outlook
There are roughly 184,899 healthcare support workers, all other across the United States. In California alone, approximately 16,060 people work in this role. That puts the state above the typical state, which employs around 940 healthcare support workers, all other.
Top California Metros for Healthcare Support Workers, All Other
The metro areas below employ the most healthcare support workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 5,080 | $55,470 |
| Riverside-San Bernardino-Ontario, CA | 1,930 | $53,370 |
| San Francisco-Oakland-Fremont, CA | 1,930 | $64,840 |
| San Diego-Chula Vista-Carlsbad, CA | 1,410 | $56,670 |
| Sacramento-Roseville-Folsom, CA | 850 | $48,600 |
| San Jose-Sunnyvale-Santa Clara, CA | 770 | $61,280 |
| Fresno, CA | 510 | $47,790 |
| Oxnard-Thousand Oaks-Ventura, CA | 490 | $54,020 |
| Bakersfield-Delano, CA | 340 | $44,830 |
| Stockton-Lodi, CA | 240 | $60,030 |
| Modesto, CA | 230 | $48,920 |
| Santa Maria-Santa Barbara, CA | 230 | $53,030 |
| Visalia, CA | 180 | $48,950 |
| Salinas, CA | 170 | $48,310 |
| Vallejo, CA | 170 | $52,800 |
| Chico, CA | 150 | $45,150 |
| El Centro, CA | 120 | $45,670 |
| San Luis Obispo-Paso Robles, CA | 120 | $59,990 |
| Merced, CA | 110 | $42,050 |
| Redding, CA | 110 | $47,040 |
| Santa Rosa-Petaluma, CA | 110 | $49,250 |
| Napa, CA | 100 | $74,180 |
| Santa Cruz-Watsonville, CA | 80 | $49,390 |
| Hanford-Corcoran, CA | 50 | $46,440 |
| Yuba City, CA | 40 | $46,260 |
Top States for Healthcare Support Workers, All Other Employment
The table below shows the states where the most healthcare support workers, all other work.
| State | Number Employed |
|---|---|
| California | 16,060 |
| Texas | 10,520 |
| Florida | 6,850 |
| Louisiana | 5,240 |
| New York | 4,080 |
| Minnesota | 3,740 |
| Missouri | 3,400 |
| Arizona | 3,390 |
| Maryland | 3,290 |
| Pennsylvania | 3,100 |
| Washington | 3,040 |
| New Jersey | 2,970 |
| Colorado | 2,880 |
| North Carolina | 2,760 |
| Michigan | 2,480 |
| Illinois | 2,310 |
| Oregon | 2,280 |
| Georgia | 1,950 |
| Virginia | 1,930 |
| Wisconsin | 1,840 |
Highest-Paying States for Healthcare Support Workers, All Other
The highest-paying states for healthcare support workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $72,700 |
| Alaska | $65,420 |
| Washington | $59,010 |
| Massachusetts | $58,580 |
| Delaware | $57,200 |
| California | $55,270 |
| Kansas | $53,770 |
| New York | $51,670 |
| New Mexico | $51,190 |
| Nevada | $49,620 |
What Major Will Prepare You For This Career?
Related college programs include:
Also Known As
Baby Formula Mixer, Baby Formula Worker, Birth Attendant, Blood Bank Assistant, Blood Bank Attendant, Blood Bank Custodian, Blood Bank Worker, Blood Donor Unit Assistant, Caster, Certified Phlebotomy Technician, Child Health Associate, Child Life Therapist, Closed Circuit Screen Watcher, Corrective Therapy Aide, Dental, Mental, and School Community Health Aide.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 31-9099.00