Find Trade Colleges
Transportation & Materials Moving Schools in Wyoming
Jobs for Transportation & Materials Moving Grads in Wyoming
17,700 people in the state and 6,293,210 in the nation are employed in jobs related to Transportation & Materials Moving.
Wages for Transportation & Materials Moving Jobs in Wyoming
In this state, Transportation & Materials Moving grads earn an average of $60,999. Nationwide, they make an average of $62,038.
Transportation & Materials Moving Careers in WY
Some of the careers Transportation & Materials Moving majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Airfield Operations Specialists | 13% | $54,884 |
| Supply Chain Managers | 13% | $138,103 |
| Dredge Operators | 12% | $55,307 |
| Transportation, Storage, and Distribution Managers | 12% | $76,615 |
| Rail Yard Engineers, Dinkey Operators, and Hostlers | 10% | $48,096 |
| First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 10% | $66,225 |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 8% | $27,598 |
| Shuttle Drivers and Chauffeurs | 7% | $48,415 |
| Heavy and Tractor-Trailer Truck Drivers | 7% | $28,514 |
| Bus Drivers, School | 7% | $47,746 |
| Rail Transportation Workers, All Other | 6% | $58,561 |
| Material Moving Workers, All Other | 6% | $38,016 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Transportation & Materials Moving Report
References
More about our data sources and methodologies.