Find Trade Colleges
Mechanic & Repair Technologies Schools in Guam
Jobs for Mechanic & Repair Technologies Grads in Guam
There are 1,610 people in the state and 4,349,580 people in the nation working in Mechanic & Repair Technologies jobs.
Wages for Mechanic & Repair Technologies Jobs in Guam
A typical salary for a Mechanic & Repair Technologies grad in the state is $45,949, compared to a typical salary of $64,983 nationwide.
Mechanic & Repair Technologies Careers in GU
Some of the careers Mechanic & Repair Technologies majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Wind Turbine Service Technicians | 15% | $74,051 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 14% | $35,172 |
| Watch and Clock Repairers | 14% | $56,376 |
| Bicycle Repairers | 13% | $63,050 |
| Automotive Glass Installers and Repairers | 13% | $76,815 |
| Refractory Materials Repairers, Except Brickmasons | 12% | $54,995 |
| Aircraft Mechanics and Service Technicians | 12% | $56,998 |
| Radio, Cellular, and Tower Equipment Installers and Repairers | 11% | $37,281 |
| Locksmiths and Safe Repairers | 11% | $49,146 |
| Motorboat Mechanics and Service Technicians | 10% | $50,761 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 9% | $46,060 |
| Computer, Automated Teller, and Office Machine Repairers | 8% | $77,621 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Mechanic & Repair Technologies Report
References
More about our data sources and methodologies.