Find Trade Colleges
Engineering Technologies Schools in Rhode Island
Jobs for Engineering Technologies Grads in Rhode Island
21,640 people in the state and 7,332,410 in the nation are employed in jobs related to Engineering Tech.
Wages for Engineering Technologies Jobs in Rhode Island
Engineering Tech grads earn an average of $92,660 in the state and $96,790 nationwide.
Engineering Technologies Careers in RI
Some of the careers Engineering Tech majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Architectural and Civil Drafters | 14% | $82,779 |
| Wind Energy Engineers | 13% | $98,460 |
| Mechanical Drafters | 13% | $78,252 |
| Commercial and Industrial Designers | 12% | $56,384 |
| Electrical and Electronics Drafters | 12% | $109,781 |
| Human Factors Engineers and Ergonomists | 12% | $128,495 |
| Computer Programmers | 12% | $109,892 |
| Civil Engineering Technologists and Technicians | 11% | $86,216 |
| Aerospace Engineering and Operations Technologists and Technicians | 11% | $77,835 |
| Power Plant Operators | 11% | $49,236 |
| Traffic Technicians | 10% | $64,132 |
| Biofuels/Biodiesel Technology and Product Development Managers | 8% | $89,263 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Engineering Technologies Report
References
More about our data sources and methodologies.
