Zane State College Trade Programs
Zane State College is a public institution situated in Zanesville, Ohio. Zanesville is a good match for students who enjoy small-town life.
Featured schools near , edit
Where Is Zane State College?

Contact details for Zane State College are given below.
Contact Details | |
---|---|
Address: | 1555 Newark Rd, Zanesville, OH 43701-2626 |
Phone: | 740-588-5000 |
Website: | www.zanestate.edu |
Can I Afford Zane State College?
In State | Out of State | |
---|---|---|
Tuition | $5,820 | $11,430 |
Fees | $36 | $36 |
Books and Supplies | $1,600 | $1,600 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Zane State College, approximately 27% of students took out student loans averaging $3,852 a year. That adds up to $15,408 over four years for those students.
Zane State College Undergraduate Student Diversity

Gender Diversity
Of the 687 full-time undergraduates at Zane State College, 44% are male and 56% are female.

Racial-Ethnic Diversity
The racial-ethnic breakdown of Zane State College students is as follows.

Race/Ethnicity | Number of Grads |
---|---|
Asian | 5 |
Black or African American | 9 |
Hispanic or Latino | 14 |
White | 588 |
International Students | 0 |
Other Races/Ethnicities | 71 |
Zane State College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | TOTAL |
---|---|---|---|---|---|
Other Electrical & Electronic Engineering Technologies | 0 | 37 | 0 | 10 | 47 |
Occupational Therapist Assistant | 0 | 20 | 0 | 0 | 20 |
Medical/Clinical Assistant | 0 | 5 | 6 | 0 | 11 |
Mechanical Engineering/Mechanical Technology | 0 | 9 | 0 | 0 | 9 |
Computer Software Technology | 6 | 0 | 0 | 0 | 6 |
Physical Therapy Assistant | 0 | 6 | 0 | 0 | 6 |
Radiologic Technology | 0 | 5 | 0 | 0 | 5 |
Other Electromechanical & Instrumentation & Maintenance Technologies/Technicians | 3 | 1 | 0 | 0 | 4 |
Health Information/Medical Records Technology/Technician | 1 | 3 | 0 | 0 | 4 |
Laboratory Technician | 0 | 3 | 0 | 0 | 3 |
Culinary Arts/Chef Training | 0 | 3 | 0 | 0 | 3 |
Other Health & Medical Administrative Services | 0 | 2 | 0 | 0 | 2 |
Other Environmental Control Technologies | 0 | 1 | 0 | 0 | 1 |
Building Construction Technology | 0 | 0 | 0 | 0 | 0 |
Architectural Engineering Technology | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Technology | 0 | 0 | 0 | 0 | 0 |
Medical Radiologic Technology/Science - Radiation Therapy | 0 | 0 | 0 | 0 | 0 |
TOTAL | 10 | 95 | 6 | 10 | 121 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.
Featured Schools
![]() |
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |