Find Trade Colleges
Northshore Technical Community College Trade Programs
Northshore Technical Community College is a public institution located in Lacombe, Louisiana. Northshore Technical College-Sullivan Main Campus is located in the countryside, which is perfect for students who enjoy a rural lifestyle.
Where Is Northshore Technical Community College?
Contact details for Northshore Technical College-Sullivan Main Campus are given below.
Contact Details | |
---|---|
Address: | 65556 Centerpoint Blvd., Lacombe, LA 70445 |
Phone: | 985-545-1500 |
Website: | northshorecollege.edu |
Can I Afford Northshore Technical College-Sullivan Main Campus?
In State | Out of State | |
---|---|---|
Tuition | $3,214 | $3,214 |
Fees | $989 | $989 |
Books and Supplies | $1,300 | $1,300 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Northshore Technical College-Sullivan Main Campus, approximately 25% of students took out student loans averaging $5,608 a year. That adds up to $22,432 over four years for those students.
Explore Best Ranked Schools for You
Northshore Technical Community College Undergraduate Student Diversity
Gender Diversity
Of the 1,424 full-time undergraduates at Northshore Technical College-Sullivan Main Campus, 46% are male and 54% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Northshore Technical Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 6 |
Black or African American | 464 |
Hispanic or Latino | 59 |
White | 798 |
International Students | 6 |
Other Races/Ethnicities | 91 |
Online Learning at Northshore Technical Community College
The following chart shows how the online learning population at Northshore Technical College-Sullivan Main Campus has changed over the last few years.
Northshore Technical Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Welding Technology/Welder | 228 | 0 | 64 | 292 |
Automobile/Automotive Mechanics Technology/Technician | 147 | 0 | 17 | 164 |
Electrician | 120 | 0 | 19 | 139 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 81 | 81 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 57 | 0 | 20 | 77 |
Building/Property Maintenance | 39 | 0 | 18 | 57 |
Emergency Medical Technology/Technician (EMT Paramedic) | 46 | 0 | 0 | 46 |
Other Mechanic & Repair Technologies/Technicians | 0 | 46 | 0 | 46 |
General Electrical & Power Transmission Installation/Installer | 42 | 0 | 0 | 42 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 31 | 0 | 0 | 31 |
Medical/Clinical Assistant | 17 | 0 | 13 | 30 |
Culinary Arts/Chef Training | 11 | 0 | 8 | 19 |
Health Aide | 17 | 0 | 0 | 17 |
Machine Tool Technology/Machinist | 8 | 0 | 6 | 14 |
Diesel Mechanics Technology/Technician | 6 | 0 | 7 | 13 |
Other Marine Transportation | 7 | 0 | 4 | 11 |
Pharmacy Technician/Assistant | 0 | 0 | 5 | 5 |
General Drafting & Design Technology | 0 | 0 | 2 | 2 |
TOTAL | 776 | 46 | 264 | 1,086 |
Northshore Technical Community College Trades
In a recent academic period, Northshore Technical Community College awarded 3,048 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 17 | 18 | 0 | 0 |
Allied Health Professions | 46 | 0 | 0 | 0 |
Building Management & Inspection | 39 | 18 | 0 | 0 |
Culinary Arts | 11 | 8 | 0 | 0 |
Drafting & Design Engineering Technology | 0 | 2 | 0 | 0 |
Electrical & Power Transmission Installers | 162 | 19 | 0 | 0 |
Health Aids/Attendants/Orderlies | 17 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 57 | 20 | 0 | 0 |
Marine Transportation | 7 | 4 | 0 | 0 |
Mechanic & Repair Tech (Other) | 0 | 0 | 46 | 0 |
Practical Nursing & Nursing Assistants | 31 | 81 | 0 | 0 |
Precision Metal Working | 236 | 70 | 0 | 0 |
Vehicle Maintenance & Repair | 153 | 24 | 0 | 0 |
Total | 2,217 | 693 | 138 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.