Find Trade Colleges
Northeast Mississippi Community College Trade Programs
Northeast Mississippi Community College is a public institution situated in Booneville, Mississippi. The surrounding location of Booneville is ideal for students who enjoy the charms of a college town.
Where Is Northeast Mississippi Community College?
Contact details for Northeast Mississippi Community College are given below.
Contact Details | |
---|---|
Address: | 101 Cunningham Blvd, Booneville, MS 38829 |
Phone: | 662-728-7751 |
Website: | www.nemcc.edu |
Can I Afford Northeast Mississippi Community College?
In State | Out of State | |
---|---|---|
Tuition | $3,650 | $6,930 |
Fees | $1,120 | $1,120 |
Books and Supplies | $390 | $390 |
On Campus Room and Board | $4,730 | $4,730 |
On Campus Other Expenses | $5,544 | $5,544 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Northeast Mississippi Community College, approximately 16% of students took out student loans averaging $5,283 a year. That adds up to $21,132 over four years for those students.
Explore Best Ranked Schools for You
Northeast Mississippi Community College Undergraduate Student Diversity
Gender Diversity
Of the 2,488 full-time undergraduates at Northeast Mississippi Community College, 39% are male and 61% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Northeast Mississippi Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 5 |
Black or African American | 481 |
Hispanic or Latino | 57 |
White | 1,870 |
International Students | 0 |
Other Races/Ethnicities | 75 |
Online Learning at Northeast Mississippi Community College
The following chart shows how the online learning population at Northeast Mississippi Community College has changed over the last few years.
Northeast Mississippi Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 24 | 24 |
Dental Hygiene/Hygienist | 18 | 0 | 18 |
Electrician | 12 | 0 | 12 |
Civil Engineering Technology | 12 | 0 | 12 |
General Drafting & Design Technology | 10 | 0 | 10 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 5 | 5 | 10 |
Industrial Mechanics & Maintenance Technology | 10 | 0 | 10 |
General Cooking & Related Culinary Arts | 3 | 7 | 10 |
Respiratory Care Therapy | 9 | 0 | 9 |
Machine Tool Technology/Machinist | 5 | 2 | 7 |
Construction Engineering Technology | 6 | 0 | 6 |
Radiologic Technology | 6 | 0 | 6 |
Diesel Mechanics Technology/Technician | 6 | 0 | 6 |
Laboratory Technician | 5 | 0 | 5 |
Automobile/Automotive Mechanics Technology/Technician | 2 | 2 | 4 |
Medical/Clinical Assistant | 2 | 0 | 2 |
Autobody/Collision & Repair Technology/Technician | 0 | 1 | 1 |
TOTAL | 111 | 41 | 152 |
Northeast Mississippi Community College Trades
In a recent academic period, Northeast Mississippi Community College awarded 392 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 0 | 2 | 0 |
Allied Health Professions | 0 | 0 | 15 | 0 |
Civil Engineering Technology | 0 | 0 | 12 | 0 |
Clinical/Medical Laboratory Science | 0 | 0 | 5 | 0 |
Construction Engineering Technology | 0 | 0 | 6 | 0 |
Culinary Arts | 0 | 7 | 3 | 0 |
Dental Support Services | 0 | 0 | 18 | 0 |
Drafting & Design Engineering Technology | 0 | 0 | 10 | 0 |
Electrical & Power Transmission Installers | 0 | 0 | 12 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 5 | 5 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 0 | 10 | 0 |
Practical Nursing & Nursing Assistants | 0 | 24 | 0 | 0 |
Precision Metal Working | 0 | 2 | 5 | 0 |
Vehicle Maintenance & Repair | 0 | 3 | 8 | 0 |
Total | 0 | 99 | 293 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.