Find Trade Colleges
Navajo Technical University Trade Programs
Navajo Technical University is a public institution situated in Crownpoint, New Mexico. The rural area surrounding Navajo Tech is great for students who love a peaceful atmosphere.
Where Is Navajo Technical University?
Contact details for Navajo Tech are given below.
Contact Details | |
---|---|
Address: | Lower Point Road, State Road 371, Crownpoint, NM 87313-0849 |
Phone: | 505-786-4100 |
Website: | www.navajotech.edu |
Can I Afford Navajo Tech?
In State | Out of State | |
---|---|---|
Tuition | $1,800 | $1,800 |
Fees | $650 | $650 |
Books and Supplies | $2,600 | $2,600 |
On Campus Room and Board | $8,072 | $8,072 |
On Campus Other Expenses | $4,100 | $4,100 |
Explore Best Ranked Schools for You
Navajo Technical University Undergraduate Student Diversity
There are also 13 graduate students at the school.
Gender Diversity
Of the 537 full-time undergraduates at Navajo Tech, 37% are male and 63% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Navajo Technical University students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 0 |
Black or African American | 3 |
Hispanic or Latino | 5 |
White | 1 |
International Students | 3 |
Other Races/Ethnicities | 525 |
Geographic Diversity
New Mexico students aren't the only ones who study at Navajo Technical University. At this time, 5 states are represented by the student population at the school.
Online Learning at Navajo Technical University
The following chart shows how the online learning population at Navajo Tech has changed over the last few years.
Navajo Technical University Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Welding Technology/Welder | 0 | 0 | 20 | 20 |
Automotive Engineering Technology | 0 | 5 | 3 | 8 |
Mental Health Counseling/Counselor | 0 | 6 | 1 | 7 |
Electrician | 0 | 0 | 5 | 5 |
Building Construction Technology | 0 | 1 | 2 | 3 |
General Cooking & Related Culinary Arts | 0 | 3 | 0 | 3 |
Other Engineering Technologies & Engineering-Related Fields | 0 | 1 | 1 | 2 |
Building/Home/Construction Inspection/Inspector | 0 | 1 | 0 | 1 |
CAD/CADD Drafting &/or Design Technology | 0 | 1 | 0 | 1 |
Solar Energy Technology/Technician | 0 | 1 | 0 | 1 |
Industrial Mechanics & Maintenance Technology | 0 | 0 | 1 | 1 |
Baking & Pastry Arts/Baker/Pastry Chef | 0 | 0 | 1 | 1 |
Truck & Bus Driver/Commercial Vehicle Operator & Instructor | 1 | 0 | 0 | 1 |
Carpentry/Carpenter | 0 | 0 | 0 | 0 |
Plumbing Technology/Plumber | 0 | 0 | 0 | 0 |
Chemical Engineering Technology | 0 | 0 | 0 | 0 |
TOTAL | 1 | 19 | 34 | 54 |
Navajo Technical University Trades
In a recent academic period, Navajo Technical University awarded 155 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Building Management & Inspection | 0 | 2 | 2 | 0 |
Culinary Arts | 0 | 1 | 3 | 0 |
Drafting & Design Engineering Technology | 0 | 0 | 1 | 0 |
Electrical & Power Transmission Installers | 0 | 5 | 0 | 0 |
Energy Systems Technologies | 0 | 0 | 1 | 0 |
Engineering Technology (Other) | 0 | 1 | 1 | 0 |
Ground Transportation | 1 | 0 | 0 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 1 | 0 | 0 |
Mechanical Engineering Technology | 0 | 3 | 5 | 0 |
Mental & Social Health Services | 0 | 1 | 6 | 0 |
Precision Metal Working | 0 | 20 | 0 | 0 |
Total | 3 | 101 | 51 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.