Find Trade Colleges

Milwaukee Area Technical College

Milwaukee Area Technical College Trade Programs

Located in Milwaukee, Wisconsin, Milwaukee Area Technical College is a public institution. Milwaukee is a great location for students who prefer city over country life.

3,616 Full-Time Undergraduates
$4,386 Avg In-State Tuition

Where Is Milwaukee Area Technical College?

undefined

Contact details for MATC are given below.

Contact Details
Address: 700 W State St, Milwaukee, WI 53233-1443
Phone: 414-297-6282
Website: www.matc.edu

Request Information

Can I Afford MATC?

$4,386 In-State Tuition
35% Take Out Loans
In a recent term, part-time MATC students paid $146 per credit hour if they lived in-state. Out-of-state students paid $219 per credit hour. The costs for full-time students are given in the table below.

In State Out of State
Tuition $4,386 $6,579
Fees $631 $631
Books and Supplies $2,580 $2,580
On Campus Room and Board $8,658 $8,658
On Campus Other Expenses $5,662 $5,662

Student Loan Debt

It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At MATC, approximately 35% of students took out student loans averaging $5,380 a year. That adds up to $21,520 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Milwaukee Area Technical College Undergraduate Student Diversity

3,616 Full-Time Undergraduates
54% Women
57% Racial-Ethnic Minorities*
There are 12,618 undergraduate students at MATC, with 3,616 being full-time and 9,002 being part-time.

undefined

Gender Diversity

Of the 3,616 full-time undergraduates at MATC, 46% are male and 54% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Milwaukee Area Technical College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 248
Black or African American 887
Hispanic or Latino 726
White 1,406
International Students 31
Other Races/Ethnicities 318

Over 40 countries are represented at MATC. The most popular countries sending students to the school are Nigeria, Saudi Arabia, and Vietnam.

Online Learning at Milwaukee Area Technical College

3,526 Took All Classes Online
7,120 Took At Least One Class Online
In 2022-2023, 7,120 students took at least one online class at the school.

The following chart shows how the online learning population at MATC has changed over the last few years.

undefined

The following table shows the 1-year growth rate of MATC majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Health Information/Medical Records Technology/Technician 67%
Health Unit Coordinator/Ward Clerk 70%
Medical Insurance Coding Specialist/Coder 75%

Milwaukee Area Technical College Trade School Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Nursing Assistant/Aide and Patient Care Assistant/Aide 223 0 0 223
Emergency Medical Technology/Technician (EMT Paramedic) 92 4 50 146
Licensed Practical/Vocational Nurse Training 0 0 72 72
Medical Reception/Receptionist 65 0 0 65
Truck & Bus Driver/Commercial Vehicle Operator & Instructor 59 0 0 59
Electrician 0 0 58 58
Psychiatric/Mental Health Services Technician 0 57 0 57
Pipefitting/Pipefitter & Sprinkler Fitter 0 0 54 54
Welding Technology/Welder 6 9 34 49
Automobile/Automotive Mechanics Technology/Technician 5 6 33 44
Industrial Mechanics & Maintenance Technology 29 0 12 41
Dental Hygiene/Hygienist 0 36 0 36
Audio Engineering Technology 4 24 0 28
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician 0 6 22 28
Electrical, Electronic & Communications Engineering Technology 0 25 0 25
Medical/Clinical Assistant 0 0 25 25
Aesthetician/Esthetician & Skin Care Specialist 24 0 0 24
Dental Assisting/Assistant 23 0 0 23
Radiologist Assistant 0 21 0 21
Pharmacy Technician/Assistant 0 0 20 20
Health Unit Coordinator/Ward Clerk 20 0 0 20
Funeral Direction/Service 0 20 0 20
Carpentry/Carpenter 0 0 19 19
Laboratory Technician 0 19 0 19
Phlebotomy Technician/Phlebotomist 19 0 0 19
Airframe Mechanics & Aircraft Maintenance Technology/Technician 6 0 13 19
General Cosmetology/Cosmetologist 0 0 19 19
Surgical Technology 0 17 0 17
Barbering/Barber 0 0 17 17
Biomedical Technology 0 16 0 16
Cardiovascular Technology/Technologist 0 16 0 16
Culinary Arts/Chef Training 0 16 0 16
Respiratory Care Therapy 0 15 0 15
Autobody/Collision & Repair Technology/Technician 0 0 14 14
Mechanical Drafting & Mechanical Drafting CAD/CADD 4 9 0 13
Water Quality & Wastewater Treatment Management & Recycling Technology 2 10 0 12
Physical Therapy Assistant 0 12 0 12
Lineworker 0 0 11 11
Diesel Mechanics Technology/Technician 0 0 11 11
Aircraft Powerplant Technology/Technician 0 0 10 10
Health Information/Medical Records Technology/Technician 0 9 0 9
Nail Technician/Specialist & Manicurist 9 0 0 9
Baking & Pastry Arts/Baker/Pastry Chef 0 7 2 9
Painting/Painter & Wall Coverer 0 0 8 8
Civil Engineering Technology 0 8 0 8
Medical Administrative/Executive Assistant & Medical Secretary 0 8 0 8
Medical Insurance Coding Specialist/Coder 0 0 8 8
Anesthesiologist Assistant 0 7 0 7
Occupational Therapist Assistant 0 7 0 7
Surveying Technology/Surveying 6 0 0 6
Sterile Processing Technology/Technician 6 0 0 6
Dental Laboratory Technology/Technician 6 0 0 6
Medical Insurance Specialist/Medical Biller 6 0 0 6
Industrial Electronics Technology/Technician 0 0 6 6
Energy Systems Technology/Technician 5 0 0 5
Mason/Masonry 4 0 0 4
Machine Tool Technology/Machinist 0 0 4 4
Plumbing Technology/Plumber 0 0 3 3
Appliance Installation & Repair Technology/Technician 0 0 3 3
General Cooking & Related Culinary Arts 0 0 3 3
Architectural Engineering Technology 0 2 0 2
Renal/Dialysis Technologist/Technician 2 0 0 2
Health Care Management 0 2 0 2
Tool & Die Technology/Technician 0 0 2 2
Computer Technology/Computer Systems Technology 0 1 0 1
Industrial & Management Engineering 0 1 0 1
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist 0 0 1 1
Cabinetmaking & Millwork 0 0 1 1
Glazier 0 0 0 0
Mechatronics, Robotics, and Automation Engineering Technology 0 0 0 0
Quality Control Technology 0 0 0 0
Electrocardiograph Technology/Technician 0 0 0 0
Communications Systems Installation & Repair Technology 0 0 0 0
Food Preparation/Professional Cooking/Kitchen Assistant 0 0 0 0
Food Service, Waiter/Waitress, & Dining Room Management/Manager 0 0 0 0
Restaurant, Culinary, & Catering Management/Manager 0 0 0 0
Machine Shop Technology/Assistant 0 0 0 0
Metal Fabricator 0 0 0 0
Sheet Metal Technology/Sheetworking 0 0 0 0
TOTAL 625 390 535 1,550

Milwaukee Area Technical College Trades

In a recent academic period, Milwaukee Area Technical College awarded 3,783 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.

Major Basic Certificates Undergrad Certificates Associate’s Bachelor’s
Allied Health & Medical Assisting Services 0 45 47 0
Allied Health Professions 92 50 52 0
Architectural Engineering Technology 0 0 2 0
Building Management & Inspection 0 8 0 0
Carpentry 0 19 0 0
Civil Engineering Technology 0 0 8 0
Clinical/Medical Laboratory Science 27 0 19 0
Computer Engineering Technology 0 0 1 0
Cosmetology 33 36 0 0
Culinary Arts 0 5 23 0
Dental Support Services 29 0 36 0
Drafting & Design Engineering Technology 4 0 9 0
Electrical & Power Transmission Installers 0 69 0 0
Electromechanical Engineering Technology 0 0 16 0
Electronics Engineering Technology 4 0 49 0
Electronics Maintenance & Repair 0 9 0 0
Energy Systems Technologies 5 0 0 0
Engineering-Related Fields 0 0 1 0
Engineering-Related Technologies 6 0 0 0
Environmental Control Technology 2 0 10 0
Funeral & Mortuary Science 0 0 20 0
Ground Transportation 59 0 0 0
Health & Medical Administrative Services 91 8 19 0
Heating, Air Conditioning, Ventilation & Refrigeration 0 22 6 0
Heavy/Industrial Equipment Maintenance 29 12 0 0
Masonry 4 0 0 0
Mental & Social Health Services 0 0 57 0
Plumbing & Water Supply 0 57 0 0
Practical Nursing & Nursing Assistants 223 72 0 0
Precision Metal Working 6 41 9 0
Vehicle Maintenance & Repair 11 81 6 0
Woodworking 0 1 0 0
Total 1,413 1,430 940 0

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Trade Schools Near You

Our free school finder matches students with accredited trade schools across the U.S.