Find Trade Colleges
Protective Service Workers, All Other in Washington
Want to work as a Protective Service Workers, All Other in Washington? Below are the key facts. All protective service workers not listed separately.
What do Protective Service Workers, All Other Make in Washington?
For a protective service workers, all other working in Washington, the median annual wage is $42,310 per year (or about $20.34/hour).Pay can range from $34,760 at the 10th percentile to $60,680 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $34,760 | $16.71 |
| 25th percentile | $37,150 | $17.86 |
| Median (50th) | $42,310 | $20.34 |
| 75th percentile | $51,680 | $24.85 |
| 90th percentile | $60,680 | $29.17 |
Location quotient — how concentrated this career is in Washington nationwide is 2.39, meaning that protective service workers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, protective service workers, all other earn a median of $65,495 per year ($31.49/hour), lower than the Washington median.
Employment Outlook
There are roughly 411,895 protective service workers, all other in the U.S.. In Washington alone, approximately 4,560 people work in this role. That’s more than the typical state, which employs around 570 protective service workers, all other.
Top Washington Metros for Protective Service Workers, All Other
The largest metro-area employers of protective service workers, all other in Washington.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 2,720 | $42,120 |
| Olympia-Lacey-Tumwater, WA | 220 | $45,840 |
| Bellingham, WA | 120 | $47,270 |
| Bremerton-Silverdale-Port Orchard, WA | 100 | $50,640 |
| Kennewick-Richland, WA | 50 | $42,970 |
| Mount Vernon-Anacortes, WA | 50 | $54,960 |
| Yakima, WA | 50 | $41,500 |
| Wenatchee-East Wenatchee, WA | 40 | $44,560 |
Top States for Protective Service Workers, All Other Employment
View the states that employ the most protective service workers, all other work.
| State | Number Employed |
|---|---|
| California | 23,390 |
| Texas | 5,970 |
| Virginia | 5,170 |
| Colorado | 5,020 |
| Pennsylvania | 4,670 |
| Washington | 4,560 |
| Florida | 3,790 |
| New Jersey | 3,410 |
| Ohio | 2,840 |
| Oregon | 2,480 |
| Louisiana | 2,020 |
| New York | 1,660 |
| Arizona | 1,430 |
| Maryland | 1,270 |
| Nevada | 1,120 |
| Georgia | 1,030 |
| Michigan | 990 |
| Wisconsin | 840 |
| Tennessee | 820 |
| Connecticut | 770 |
Highest-Paying States for Protective Service Workers, All Other
The highest-paying states for protective service workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
Also Known As
Bus Escort, Bus Matron, Bus Monitor, Cafeteria Monitor, Community Service Patrol Officer, Deputy United States Marshal, Federal Agent, Gamewell Operator, Hall Monitor, Park Ranger, Playground Monitor, Polygraph Examiner, Ranger, School Bus Monitor, Shopper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 33-9099.00