Find Trade Colleges
Protective Service Workers in Pennsylvania
Get the information you need to know about working as a Protective Service Worker.
You’re in luck! Jobs for Protective Service Workers in Pennsylvania are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Protective Service Workers in Pennsylvania is growing faster than average.
-
Protective Service Workers in Pennsylvania earn lower salaries than the typical U.S. wage earner.
How Many Protective Service Workers Work in Pennsylvania?
There were approximately 6,870 workers employed as Protective Service Workers in this state in 2018.
There were 5,940 Protective Service Workers employed in this state in 2017.
That’s growth of 930 jobs between 2017 and 2018.
The typical state has 1,410 Protective Service Workers working in it, which means Pennsylvania has more Protective Service Workers than average.
Job Projections for Pennsylvania
Jobs for Protective Service Workers in this state are growing at a rate of 6.5% which is slower than the nationwide estimated projection of 8.4%.
Pennsylvania Annual Job Openings
The BLS estimates there will be 760 annual job openings, and 3,130 total jobs in 2026 for Protective Service Workers in this state.
Nationwide, the prediction is 35,200 annual jobs and 145,100 total jobs in 2026.
What do Protective Service Workers Make in Pennsylvania?
In 2018 wages for Protective Service Workers ranged from $17,180 to $45,920 with $25,190 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $8.26 to $22.08. The median hourly rate was $12.11.
Workers in this field were paid a median of $12.51 an hour in 2017.
The hourly rate declined by $0.40.
The median salary in Pennsylvania is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Pennsylvania Metros for Protective Service Workers
The table below shows some of the metros in this state with the most Protective Service Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 20,740 | $29,520 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,010 | $22,420 |
Pittsburgh, PA | 900 | $28,190 |
Allentown-Bethlehem-Easton, PA-NJ | 660 | $29,250 |
Lancaster, PA | 320 | $23,750 |
Scranton–Wilkes-Barre–Hazleton, PA | 260 | $28,810 |
Harrisburg-Carlisle, PA | 260 | $27,180 |
York-Hanover, PA | 250 | $28,440 |
Reading, PA | 240 | $23,470 |
East Stroudsburg, PA | 230 | $29,370 |
Youngstown-Warren-Boardman, OH-PA | 220 | $33,890 |
Erie, PA | 130 | $24,000 |
Lebanon, PA | 70 | $19,770 |
State College, PA | 70 | $28,070 |
Chambersburg-Waynesboro, PA | 70 | $22,800 |
Williamsport, PA | 50 | $26,040 |
Altoona, PA | 40 | $42,460 |
Top States for Protective Service Workers Employment
View the list below to see where most Protective Service Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
New York | 23,700 | $28,200 |
California | 20,920 | $36,150 |
Texas | 9,600 | $23,650 |
Pennsylvania | 6,870 | $25,190 |
Florida | 6,670 | $32,060 |
Illinois | 6,640 | $24,900 |
New Jersey | 5,970 | $26,040 |
Ohio | 4,650 | $29,270 |
Washington | 4,190 | $37,570 |
Colorado | 3,690 | $30,750 |
Maryland | 3,650 | $36,410 |
Georgia | 3,100 | $31,000 |
Virginia | 2,970 | $40,530 |
Arizona | 2,840 | $27,030 |
Massachusetts | 2,550 | $29,360 |
Indiana | 2,400 | $25,070 |
North Carolina | 2,160 | $34,540 |
Rhode Island | 1,770 | $32,160 |
Minnesota | 1,680 | $35,260 |
Connecticut | 1,570 | $33,530 |
Below are the states where Protective Service Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $50,810 |
Virginia | $40,530 |
Nevada | $40,510 |
Oregon | $39,530 |
Kentucky | $38,750 |
North Dakota | $38,520 |
Alaska | $38,280 |
Washington | $37,570 |
Iowa | $37,280 |
Louisiana | $37,070 |
Related Careers in Pennsylvania
Discover similar careers:
Occupation | Pennsylvania Employment Total |
---|---|
Crossing Guards | 6,830 |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 5,850 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.