Find Trade Colleges
Protective Service Workers, All Other: Career Profile
All protective service workers not listed separately.
The Daily Work of Protective Service Workers, All Other Take On?
Related Job Titles
Common job titles for this role include:
- Bus Escort
- Bus Matron
- Bus Monitor
- Cafeteria Monitor
- Community Service Patrol Officer
- Deputy United States Marshal
- Federal Agent
- Gamewell Operator
How Many Protective Service Workers, All Other Are There?
There are roughly 411,895 protective service workers, all other working in the United States today. This occupation is expected to grow by +3.3% over the projection horizon.
Salary for Protective Service Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $65,495 |
| Hourly median | $31.49 |
| 10th percentile | $36,394 |
| 25th percentile | $50,945 |
| 75th percentile | $80,045 |
| 90th percentile | $94,595 |
Compensation varies based on experience, location, and industry.
Protective Service Workers, All Other Salary by State
| State | Annual median salary |
|---|---|
| District of Columbia | $84,360 |
| New Hampshire | $83,510 |
| New Mexico | $66,640 |
| Rhode Island | $64,140 |
| Hawaii | $60,900 |
| New York | $59,830 |
| Maryland | $55,870 |
| Wisconsin | $55,660 |
| Nevada | $55,440 |
| Alaska | $55,370 |
| North Dakota | $53,480 |
| Nebraska | $53,350 |
| Missouri | $50,230 |
| Michigan | $49,670 |
| Arizona | $49,590 |
| Utah | $49,000 |
| Massachusetts | $47,840 |
| New Jersey | $47,370 |
| Mississippi | $46,800 |
| West Virginia | $46,760 |
| Wyoming | $46,520 |
| Minnesota | $46,190 |
| Florida | $45,700 |
| Idaho | $45,590 |
| Tennessee | $44,900 |
| Oregon | $44,590 |
| Georgia | $44,540 |
| Maine | $44,450 |
| Kansas | $44,250 |
| Oklahoma | $43,990 |
| Indiana | $43,570 |
| Colorado | $42,510 |
| South Dakota | $42,480 |
| Washington | $42,310 |
| North Carolina | $42,120 |
| Ohio | $41,730 |
| South Carolina | $41,600 |
| Iowa | $41,420 |
| Kentucky | $40,910 |
| Louisiana | $40,810 |
| Connecticut | $40,590 |
| California | $39,690 |
| Vermont | $39,560 |
| Montana | $39,560 |
| Delaware | $38,100 |
| Arkansas | $36,400 |
| Illinois | $35,520 |
| Pennsylvania | $35,260 |
| Alabama | $32,910 |
| Texas | $32,910 |
| Virginia | $32,080 |
| Puerto Rico | $26,540 |
Where Protective Service Workers, All Other Earn the Most
Earnings for protective service workers, all other differ across the country. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Plains States | $47,094 | 2.4% | 0.46 |
| New England | $46,797 | 2.2% | 0.58 |
| Middle Atlantic | $45,319 | 13.5% | 1.20 |
| Great Lakes | $44,504 | 6.7% | 0.67 |
| Rocky Mountains | $43,422 | 8.2% | 2.75 |
| Far Western US | $41,224 | 38.4% | 2.35 |
| Southeast | $39,669 | 18.1% | 1.36 |
| Southwest | $38,782 | 9.9% | 0.84 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Albuquerque, NM | NM | $100,210 | 390 |
| Vineland, NJ | NJ | $74,950 | 30 |
| Cheyenne, WY | WY | $74,050 | 30 |
| Albany-Schenectady-Troy, NY | NY | $61,850 | 80 |
| Madison, WI | WI | $61,710 | 90 |
| Naples-Marco Island, FL | FL | $61,410 | 80 |
| Medford, OR | OR | $61,020 | 50 |
| Albany, OR | OR | $60,900 | 70 |
Which Industries Hire Protective Service Workers, All Other
The largest employers of protective service workers, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Educational Services | 28,740 | $38,100 |
| Retail Trade | 3,290 | $41,970 |
| Transportation and Warehousing | 1,800 | $47,060 |
| Professional, Scientific, and Technical Services | 1,430 | $136,190 |
| Arts, Entertainment, and Recreation | 1,370 | $64,620 |
| Other Services (except Public Administration) | 1,370 | $38,310 |
| Health Care and Social Assistance | 1,200 | $39,300 |
| Management of Companies and Enterprises | 950 | $62,910 |
Below are examples of industries where protective service workers, all other work:
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 33-9099.00 (Protective Service Workers, All Other).