Find Trade Colleges
Production Workers, All Other in Indiana
Considering working as a Production Workers, All Other in Indiana? Below are the key facts. All production workers not listed separately. Excludes “Packers and Packagers, Hand” (53-7064).
What do Production Workers, All Other Make in Indiana?
For a production workers, all other working in Indiana, the median annual wage is $42,390 per year (or roughly $20.38/hour).Pay can range from $33,750 at the 10th percentile to $57,650 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $33,750 | $16.23 |
| 25th percentile | $36,500 | $17.55 |
| Median (50th) | $42,390 | $20.38 |
| 75th percentile | $49,240 | $23.67 |
| 90th percentile | $57,650 | $27.71 |
The job concentration index in Indiana compared to the national average — is 0.52, meaning fewer production workers, all other per worker than the national average.
National Wage Comparison
Nationally, production workers, all other earn a median of $30,320 per year ($14.58/hour), exceeding the Indiana median.
Employment Outlook
National employment for 693,540 production workers, all other across the United States. In Indiana alone, about 2,990 people work in this role. That’s below the typical state, which employs around 3,370 production workers, all other.
Top Indiana Metros for Production Workers, All Other
The largest metro-area employers of production workers, all other in Indiana.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 650 | $42,390 |
| Elkhart-Goshen, IN | 270 | $43,010 |
| Fort Wayne, IN | 170 | $42,310 |
| South Bend-Mishawaka, IN-MI | 150 | $36,970 |
| Evansville, IN | 120 | $36,340 |
| Lafayette-West Lafayette, IN | 80 | $51,210 |
| Bloomington, IN | 50 | $41,600 |
| Terre Haute, IN | 30 | $42,390 |
Top States for Production Workers, All Other Employment
View the states that employ the most production workers, all other work.
| State | Number Employed |
|---|---|
| California | 37,490 |
| Tennessee | 24,870 |
| Georgia | 23,780 |
| North Carolina | 17,760 |
| Florida | 13,360 |
| Texas | 12,860 |
| Illinois | 12,540 |
| Michigan | 11,210 |
| Pennsylvania | 10,960 |
| Ohio | 9,450 |
| Louisiana | 9,390 |
| Missouri | 7,320 |
| Wisconsin | 6,970 |
| Virginia | 5,370 |
| Minnesota | 5,320 |
| Utah | 4,930 |
| New Jersey | 4,890 |
| Iowa | 4,460 |
| Kentucky | 4,440 |
| South Carolina | 4,020 |
Highest-Paying States for Production Workers, All Other
The highest-paying states for production workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $107,100 |
| Nebraska | $52,810 |
| Alaska | $50,020 |
| Colorado | $47,650 |
| North Dakota | $47,080 |
| Washington | $46,700 |
| Vermont | $46,680 |
| New Hampshire | $46,460 |
| Iowa | $46,380 |
| Minnesota | $46,020 |
Also Known As
Abalone Processor, Abrasive Band Winder, Acetone Button Paster, Acid Adjuster, Acid Conditioning Worker, Acid Filler, Acid Painter, Acid Splicer, Acoustical Tile Drill Press Operator, Adhesive Bandage Machine Operator, Adhesive Bandage Making Operator, Adhesive Primer, Adjuster, Agate Setter, Ager Operator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-9199.00