Find Trade Colleges
Production Workers, All Other in Florida
Thinking about a career as a Production Workers, All Other in Florida? Below are the key facts. All production workers not listed separately. Excludes “Packers and Packagers, Hand” (53-7064).
What do Production Workers, All Other Make in Florida?
For a production workers, all other working in Florida, the typical annual salary is $36,360 per year (or about $17.48/hour).Annual wages span from $27,960 at the 10th percentile to $54,840 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $27,960 | $13.44 |
| 25th percentile | $31,110 | $14.96 |
| Median (50th) | $36,360 | $17.48 |
| 75th percentile | $43,870 | $21.09 |
| 90th percentile | $54,840 | $26.36 |
The job concentration index in Florida nationwide is 0.76, suggesting fewer production workers, all other per worker than the national average.
National Wage Comparison
Nationally, production workers, all other earn a median of $30,320 per year ($14.58/hour), above the Florida median.
Employment Outlook
There are roughly 693,540 production workers, all other in the U.S.. In Florida alone, approximately 13,360 people work in this role. That puts the state above the typical state, which employs around 3,370 production workers, all other.
Top Florida Metros for Production Workers, All Other
These are the Florida metros with the most production workers, all other in Florida.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 3,160 | $36,550 |
| Tampa-St. Petersburg-Clearwater, FL | 2,280 | $35,520 |
| Orlando-Kissimmee-Sanford, FL | 1,890 | $36,290 |
| Jacksonville, FL | 1,460 | $36,120 |
| Lakeland-Winter Haven, FL | 800 | $35,470 |
| Deltona-Daytona Beach-Ormond Beach, FL | 350 | $35,610 |
| Port St. Lucie, FL | 340 | $37,190 |
| North Port-Bradenton-Sarasota, FL | 280 | $38,750 |
| Gainesville, FL | 220 | $32,800 |
| Ocala, FL | 210 | $37,060 |
| Cape Coral-Fort Myers, FL | 180 | $36,460 |
| Palm Bay-Melbourne-Titusville, FL | 180 | $43,600 |
| Naples-Marco Island, FL | 150 | $46,210 |
| Pensacola-Ferry Pass-Brent, FL | 150 | $34,260 |
| Crestview-Fort Walton Beach-Destin, FL | 90 | $37,160 |
| Panama City-Panama City Beach, FL | 90 | $33,150 |
| Tallahassee, FL | 80 | $37,160 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 60 | $34,520 |
Top States for Production Workers, All Other Employment
The table below shows the states where the most production workers, all other work.
| State | Number Employed |
|---|---|
| California | 37,490 |
| Tennessee | 24,870 |
| Georgia | 23,780 |
| North Carolina | 17,760 |
| Florida | 13,360 |
| Texas | 12,860 |
| Illinois | 12,540 |
| Michigan | 11,210 |
| Pennsylvania | 10,960 |
| Ohio | 9,450 |
| Louisiana | 9,390 |
| Missouri | 7,320 |
| Wisconsin | 6,970 |
| Virginia | 5,370 |
| Minnesota | 5,320 |
| Utah | 4,930 |
| New Jersey | 4,890 |
| Iowa | 4,460 |
| Kentucky | 4,440 |
| South Carolina | 4,020 |
Highest-Paying States for Production Workers, All Other
Where production workers, all other earn the most: production workers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $107,100 |
| Nebraska | $52,810 |
| Alaska | $50,020 |
| Colorado | $47,650 |
| North Dakota | $47,080 |
| Washington | $46,700 |
| Vermont | $46,680 |
| New Hampshire | $46,460 |
| Iowa | $46,380 |
| Minnesota | $46,020 |
Also Known As
Abalone Processor, Abrasive Band Winder, Acetone Button Paster, Acid Adjuster, Acid Conditioning Worker, Acid Filler, Acid Painter, Acid Splicer, Acoustical Tile Drill Press Operator, Adhesive Bandage Machine Operator, Adhesive Bandage Making Operator, Adhesive Primer, Adjuster, Agate Setter, Ager Operator.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-9199.00