Find Trade Colleges
Personal Care and Service Workers, All Other in California
Thinking about a career as a Personal Care and Service Workers, All Other in California? Here’s what you need to know. All personal care and service workers not listed separately.
What do Personal Care and Service Workers, All Other Make in California?
For a personal care and service workers, all other working in California, the typical annual salary is $37,440 per year (or about $18.00/hour).Pay can range from $33,610 at the 10th percentile to $57,680 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $33,610 | $16.16 |
| 25th percentile | $34,990 | $16.82 |
| Median (50th) | $37,440 | $18.00 |
| 75th percentile | $44,700 | $21.49 |
| 90th percentile | $57,680 | $27.73 |
The location quotient — a measure of how concentrated this occupation is in California compared to the national average — is 0.77, meaning fewer personal care and service workers, all other per worker than the national average.
National Wage Comparison
Nationally, personal care and service workers, all other earn a median of $48,854 per year ($23.49/hour), below the California median.
Employment Outlook
There are roughly 86,645 personal care and service workers, all other nationwide. In California alone, about 5,590 people work in this role. That puts the state above the typical state, which employs around 560 personal care and service workers, all other.
Top California Metros for Personal Care and Service Workers, All Other
The largest metro-area employers of personal care and service workers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 1,760 | $36,820 |
| San Francisco-Oakland-Fremont, CA | 730 | $41,390 |
| Riverside-San Bernardino-Ontario, CA | 620 | $34,990 |
| San Diego-Chula Vista-Carlsbad, CA | 620 | $36,090 |
| Sacramento-Roseville-Folsom, CA | 350 | $36,550 |
| San Jose-Sunnyvale-Santa Clara, CA | 270 | $43,520 |
| Fresno, CA | 100 | $33,500 |
| Oxnard-Thousand Oaks-Ventura, CA | 80 | $34,670 |
| Santa Rosa-Petaluma, CA | 70 | $39,490 |
| Napa, CA | 60 | $38,490 |
| Santa Maria-Santa Barbara, CA | 60 | $42,220 |
| Salinas, CA | 50 | $54,160 |
| Stockton-Lodi, CA | 50 | $38,080 |
| Merced, CA | 40 | $36,310 |
| Modesto, CA | 40 | $35,450 |
| San Luis Obispo-Paso Robles, CA | 40 | $36,400 |
| Chico, CA | 30 | $33,670 |
Top States for Personal Care and Service Workers, All Other Employment
These states have the highest employment of personal care and service workers, all other work.
| State | Number Employed |
|---|---|
| Oregon | 22,620 |
| California | 5,590 |
| Florida | 3,490 |
| Georgia | 2,630 |
| Pennsylvania | 2,570 |
| Maryland | 2,520 |
| New Jersey | 2,410 |
| Texas | 1,830 |
| Virginia | 1,720 |
| Washington | 1,330 |
| Louisiana | 1,330 |
| Colorado | 1,260 |
| Nevada | 1,240 |
| New York | 970 |
| Ohio | 770 |
| Tennessee | 690 |
| Missouri | 690 |
| Connecticut | 680 |
| Hawaii | 670 |
| Utah | 570 |
Highest-Paying States for Personal Care and Service Workers, All Other
The highest-paying states for personal care and service workers, all other.
| State | Annual Median Salary |
|---|---|
| New York | $46,160 |
| Connecticut | $46,030 |
| Utah | $44,500 |
| District of Columbia | $42,010 |
| Hawaii | $40,140 |
| Arizona | $39,600 |
| Minnesota | $39,330 |
| Washington | $39,210 |
| Colorado | $39,200 |
| Massachusetts | $38,840 |
Also Known As
Airline Lounge Receptionist, Body Piercer, Bootblack, Brush Worker, Butler, Chaperon, Chaperone, Closet Organizer, Costumer Assistant, Cremator, Crematory Attendant, Dance Hall Host/Hostess, Department Store Door Greeter, Dog Walker, Doorkeeper.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 39-9099.00