Find Trade Colleges
Personal Care and Service Workers, All Other: Job Description
All personal care and service workers not listed separately.
The Daily Work of Personal Care and Service Workers, All Other Take On?
Other Personal Care and Service Workers, All Other Job Titles
Common job titles for this role include:
- Airline Lounge Receptionist
- Body Piercer
- Bootblack
- Brush Worker
- Butler
- Chaperon
- Chaperone
- Closet Organizer
How Many Personal Care and Service Workers, All Other Are There?
The U.S. employs around 86,645 personal care and service workers, all other working in the United States today. This occupation is expected to grow by +4.5% over the projection horizon.
How Much Do Personal Care and Service Workers, All Other Make?
| Statistic | Value |
|---|---|
| Annual median | $48,854 |
| Hourly median | $23.49 |
| 10th percentile | $28,063 |
| 25th percentile | $38,459 |
| 75th percentile | $59,249 |
| 90th percentile | $69,645 |
Pay can vary substantially based on experience, location, and industry.
Personal Care and Service Workers, All Other Salary by State
| State | Annual median salary |
|---|---|
| New York | $46,160 |
| Connecticut | $46,030 |
| Utah | $44,500 |
| District of Columbia | $42,010 |
| Hawaii | $40,140 |
| Arizona | $39,600 |
| Minnesota | $39,330 |
| Washington | $39,210 |
| Colorado | $39,200 |
| Massachusetts | $38,840 |
| Maine | $38,390 |
| Nevada | $37,990 |
| Oregon | $37,900 |
| California | $37,440 |
| Illinois | $35,730 |
| Maryland | $35,700 |
| Kansas | $35,220 |
| Kentucky | $35,150 |
| New Jersey | $34,820 |
| Rhode Island | $34,190 |
| Ohio | $33,630 |
| North Carolina | $33,120 |
| Virginia | $32,960 |
| South Carolina | $32,860 |
| New Mexico | $31,990 |
| Louisiana | $31,510 |
| North Dakota | $31,240 |
| Texas | $30,750 |
| West Virginia | $30,630 |
| Vermont | $30,510 |
| Nebraska | $28,800 |
| Wisconsin | $28,780 |
| Indiana | $28,760 |
| Florida | $28,530 |
| Missouri | $28,020 |
| Tennessee | $28,000 |
| Iowa | $27,780 |
| New Hampshire | $27,620 |
| Michigan | $26,820 |
| Arkansas | $25,640 |
| Georgia | $24,590 |
| Pennsylvania | $23,250 |
| Puerto Rico | $22,850 |
| Mississippi | $21,130 |
| Guam | $20,570 |
| Alabama | $19,960 |
Pay by U.S. Region
Earnings for personal care and service workers, all other shift depending on where you work. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Rocky Mountains | $40,850 | 3.0% | 1.00 |
| Far Western US | $37,924 | 51.5% | 20.77 |
| New England | $37,864 | 2.7% | 1.28 |
| Middle Atlantic | $32,410 | 14.1% | 1.41 |
| Plains States | $32,087 | 3.4% | 0.51 |
| Great Lakes | $31,309 | 3.9% | 0.29 |
| Southwest | $30,826 | 3.2% | 0.33 |
| Southeast | $28,872 | 18.1% | 1.03 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Green Bay, WI | WI | $73,520 | 80 |
| Shreveport-Bossier City, LA | LA | $55,710 | 90 |
| Salinas, CA | CA | $54,160 | 50 |
| Albany-Schenectady-Troy, NY | NY | $49,450 | 40 |
| Bridgeport-Stamford-Danbury, CT | CT | $49,260 | 200 |
| Provo-Orem-Lehi, UT | UT | $49,160 | 110 |
| Kahului-Wailuku, HI | HI | $48,350 | 90 |
| New Haven, CT | CT | $46,720 | 110 |
Top Industries Employing Personal Care and Service Workers, All Other
The largest employers of personal care and service workers, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 28,120 | $37,900 |
| Other Services (except Public Administration) | 19,100 | $32,340 |
| Accommodation and Food Services | 3,980 | $39,700 |
| Arts, Entertainment, and Recreation | 2,880 | $30,660 |
| Transportation and Warehousing | 2,090 | $34,720 |
| Administrative and Support and Waste Management and Remediation Services | 2,070 | $36,290 |
| Retail Trade | 1,200 | $34,580 |
| Educational Services | 730 | $27,520 |
The table below shows some of the most common industries where those employed in this career field work.
Sources
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 39-9099.00 (Personal Care and Service Workers, All Other).