Find Trade Colleges
What You Need to Know About Personal Care and Service Worker
Occupation Description All personal care and service workers not listed separately.
Featured schools near , edit
Related Job Titles
- Tattoo and Body Artist
- Valet
- Chaperon
- Ticket Dispenser Changer
- Hospitality Aide
What Kind of Personal Care & Service Worker Job Opportunities Are There?
In the United States, there were 88,900 jobs for Personal Care and Service Worker in 2016. New jobs are being produced at a rate of 7.9% which is above the national average. The Bureau of Labor Statistics predicts 7,000 new jobs for Personal Care and Service Worker by 2026. The BLS estimates 14,100 yearly job openings in this field.
The states with the most job growth for Personal Care & Service Worker are Washington, Utah, and Florida. Watch out if you plan on working in Arkansas, Kentucky, or Vermont. These states have the worst job growth for this type of profession.
What is the Average Salary of a Personal Care & Service Worker
The salary for Personal Care and Service Workers ranges between about $19,140 and $38,880 a year.
Personal Care and Service Workers who work in Wyoming, Montana, or Oklahoma, make the highest salaries.
Below is a list of the median annual salaries for Personal Care and Service Workers in different U.S. states.
| State | Annual Mean Salary |
|---|---|
| Alabama | $30,530 |
| Arizona | $26,580 |
| Arkansas | $20,760 |
| California | $29,990 |
| Connecticut | $29,760 |
| District of Columbia | $29,900 |
| Florida | $25,710 |
| Georgia | $24,470 |
| Hawaii | $25,990 |
| Illinois | $25,260 |
| Indiana | $26,570 |
| Iowa | $24,910 |
| Kansas | $24,880 |
| Kentucky | $25,000 |
| Louisiana | $22,380 |
| Maine | $36,510 |
| Maryland | $30,560 |
| Massachusetts | $32,060 |
| Michigan | $26,030 |
| Minnesota | $26,460 |
| Mississippi | $21,960 |
| Missouri | $26,430 |
| Montana | $35,380 |
| Nebraska | $25,560 |
| Nevada | $34,000 |
| New Hampshire | $24,630 |
| New Jersey | $27,850 |
| New Mexico | $30,300 |
| New York | $32,900 |
| North Carolina | $28,970 |
| North Dakota | $31,220 |
| Ohio | $22,960 |
| Oklahoma | $33,140 |
| Oregon | $29,910 |
| Pennsylvania | $24,330 |
| South Carolina | $21,570 |
| Tennessee | $25,300 |
| Texas | $22,030 |
| Utah | $22,460 |
| Vermont | $31,970 |
| Virginia | $21,250 |
| Washington | $28,410 |
| West Virginia | $24,630 |
| Wisconsin | $25,300 |
| Wyoming | $37,990 |
Where Personal Care and Service Workers Are Employed
Below are examples of industries where Personal Care and Service Workers work:
References:
More about our data sources and methodologies.