Find Trade Colleges
Food Processing Workers, All Other in Pennsylvania
Considering working as a Food Processing Workers, All Other in Pennsylvania? Here’s what the data says. All food processing workers not listed separately
What do Food Processing Workers, All Other Make in Pennsylvania?
For food processing workers, all other working in Pennsylvania, wages run about $39,210 per year (or roughly $18.85/hour).Pay can range from $31,180 at the 10th percentile to $46,650 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $31,180 | $14.99 |
| 25th percentile | $35,680 | $17.16 |
| Median (50th) | $39,210 | $18.85 |
| 75th percentile | $42,800 | $20.58 |
| 90th percentile | $46,650 | $22.43 |
Location quotient — how concentrated this career is in Pennsylvania compared to the national average — is 0.46, meaning fewer food processing workers, all other per worker than the national average.
National Wage Comparison
Nationally, food processing workers, all other earn a median of $60,770 per year ($29.22/hour), below the Pennsylvania median.
Employment Outlook
There are roughly 844,613 food processing workers, all other nationwide. In Pennsylvania alone, around 1,050 people work in this role. That’s higher than the typical state, which employs around 670 food processing workers, all other.
Top Pennsylvania Metros for Food Processing Workers, All Other
These are the Pennsylvania metros with the most food processing workers, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 470 | $37,620 |
| Pittsburgh, PA | 140 | $38,060 |
| Lancaster, PA | 90 | $46,280 |
| Allentown-Bethlehem-Easton, PA-NJ | 60 | $41,350 |
| York-Hanover, PA | 60 | $39,140 |
| Scranton–Wilkes-Barre, PA | 40 | $39,620 |
| Harrisburg-Carlisle, PA | 40 | $37,580 |
Top States for Food Processing Workers, All Other Employment
These states have the highest employment of food processing workers, all other work.
| State | Number Employed |
|---|---|
| California | 7,560 |
| Texas | 6,050 |
| North Carolina | 4,440 |
| Louisiana | 3,700 |
| Iowa | 3,070 |
| Illinois | 2,550 |
| Tennessee | 2,460 |
| Maryland | 1,970 |
| Georgia | 1,880 |
| Virginia | 1,880 |
| Minnesota | 1,830 |
| Ohio | 1,770 |
| Arkansas | 1,500 |
| Kansas | 1,420 |
| Nebraska | 1,090 |
| Washington | 1,050 |
| Pennsylvania | 1,050 |
| Oregon | 1,040 |
| Florida | 960 |
| Colorado | 950 |
Highest-Paying States for Food Processing Workers, All Other
These states pay the most for food processing workers, all other.
| State | Annual Median Salary |
|---|---|
| Kansas | $45,070 |
| Nebraska | $44,980 |
| Massachusetts | $43,720 |
| Idaho | $43,720 |
| North Dakota | $43,720 |
| Wisconsin | $43,380 |
| Washington | $42,630 |
| Wyoming | $42,570 |
| New Hampshire | $42,300 |
| Tennessee | $42,030 |
Also Known As
Olive Pitter, Pasta Press Operator, Poultry Hanger, Yeast Maker.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 51-3099.00