Find Trade Colleges
Life As a Farming, Fishing, and Forestry Worker Supervisor
Farming, Fishing & Forestry Worker Supervisor Job Description Directly supervise and coordinate the activities of agricultural, forestry, aquacultural, and related workers.
Featured schools near , edit
Types of Farming, Fishing & Forestry Worker Supervisor Jobs
- Aquacultural Worker Supervisor
- Planting Supervisor
- Farm Supervisor
- Harvest Manager
- Corral Boss
Is There Job Demand for Farming, Fishing, and Forestry Worker Supervisors?
In the United States, there were 48,700 jobs for Farming, Fishing, and Forestry Worker Supervisor in 2016. New jobs are being produced at a rate of 2.1% which is below the national average. The Bureau of Labor Statistics predicts 1,000 new jobs for Farming, Fishing, and Forestry Worker Supervisor by 2026. Due to new job openings and attrition, there will be an average of 6,500 job openings in this field each year.
The states with the most job growth for Farming, Fishing & Forestry Worker Supervisor are Nevada, Wyoming, and Oregon. Watch out if you plan on working in South Carolina, Florida, or Ohio. These states have the worst job growth for this type of profession.
Salary for a Farming, Fishing & Forestry Worker Supervisor
The average yearly salary of a Farming, Fishing & Forestry Worker Supervisor ranges between $28,420 and $78,920.
Farming, Fishing, and Forestry Worker Supervisors who work in Minnesota, Alabama, or Iowa, make the highest salaries.
Below is a list of the median annual salaries for Farming, Fishing, and Forestry Worker Supervisors in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $63,350 |
Alaska | $44,550 |
Arizona | $51,540 |
Arkansas | $46,570 |
California | $47,360 |
Colorado | $57,330 |
Connecticut | $49,180 |
Delaware | $54,780 |
Florida | $47,310 |
Georgia | $50,150 |
Hawaii | $56,440 |
Idaho | $45,230 |
Illinois | $49,190 |
Indiana | $47,880 |
Iowa | $58,040 |
Kansas | $50,230 |
Kentucky | $49,440 |
Louisiana | $54,830 |
Maine | $49,120 |
Maryland | $55,750 |
Massachusetts | $53,360 |
Michigan | $50,060 |
Minnesota | $65,340 |
Missouri | $49,280 |
Montana | $41,980 |
Nebraska | $60,330 |
Nevada | $46,010 |
New Hampshire | $46,430 |
New Jersey | $46,140 |
New Mexico | $40,540 |
New York | $56,750 |
North Carolina | $60,510 |
Ohio | $55,620 |
Oklahoma | $54,510 |
Oregon | $49,610 |
Pennsylvania | $54,160 |
South Carolina | $58,270 |
South Dakota | $46,030 |
Tennessee | $45,460 |
Texas | $52,170 |
Utah | $46,110 |
Vermont | $47,750 |
Virginia | $54,190 |
Washington | $53,950 |
West Virginia | $45,520 |
Wisconsin | $52,100 |
References:
More about our data sources and methodologies.