Find Trade Colleges
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders in District of Columbia
Is District of Columbia a good place for you to work as an Extruding, Forming, Pressing, and Compacting Machine Setter, Operator, or Tender?
Featured schools near , edit
Top District of Columbia Metros for Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders
The table below shows some of the metros in this state with the most Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders.
| Metro | Number Employed | Annual Median Salary |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 270 | $28,330 |
Top States for Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders Employment
The table below shows the states where most Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| Ohio | 6,900 | $32,590 |
| Texas | 5,130 | $29,920 |
| California | 4,630 | $34,400 |
| North Carolina | 4,440 | $37,060 |
| Tennessee | 3,410 | $30,080 |
| Michigan | 3,320 | $34,100 |
| New Jersey | 3,220 | $34,720 |
| Alabama | 2,980 | $38,570 |
| Indiana | 2,730 | $30,070 |
| New York | 2,710 | $40,230 |
| Illinois | 2,190 | $38,870 |
| Pennsylvania | 2,140 | $37,840 |
| Nebraska | 1,940 | $40,230 |
| Virginia | 1,780 | $32,080 |
| Kentucky | 1,770 | $38,550 |
| Wisconsin | 1,690 | $36,280 |
| Kansas | 1,680 | $37,320 |
| South Carolina | 1,590 | $40,550 |
| Georgia | 1,550 | $34,100 |
| Massachusetts | 1,410 | $35,720 |
Below are the states where Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders get paid the most:
| State | Annual Median Salary |
|---|---|
| Louisiana | $45,430 |
| Idaho | $45,300 |
| Maryland | $44,870 |
| Delaware | $43,930 |
| Oregon | $43,320 |
| Connecticut | $43,220 |
| South Carolina | $40,550 |
| Nebraska | $40,230 |
| New York | $40,230 |
| Washington | $40,100 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.