Find Trade Colleges
What Does it Take to Be a Credit Authorizer, Checker, or Clerk?
Job Description & Duties Authorize credit charges against customers’ accounts. Investigate history and credit standing of individuals or business establishments applying for credit. May interview applicants to obtain personal and financial data; determine credit worthiness; process applications; and notify customers of acceptance or rejection of credit.
Featured schools near , edit
Other Credit Authorizer, Checker, or Clerk Job Titles
- Charge Authorizer
- Commercial Credit Reviewer
- Credit Investigator
- Credit Reference Clerk
- Credit Processor
Job Opportunities for Credit Authorizers, Checkers, and Clerks
In 2016, there was an estimated number of 38,500 jobs in the United States for Credit Authorizer, Checker, or Clerk. There is little to no growth in job opportunities for Credit Authorizer, Checker, or Clerk. There will be an estimated 3,700 positions for Credit Authorizer, Checker, or Clerk per year.
The states with the most job growth for Credit Authorizer, Checker, or Clerk are Utah, Florida, and Washington. Watch out if you plan on working in West Virginia, New Mexico, or Pennsylvania. These states have the worst job growth for this type of profession.
Salary for a Credit Authorizer, Checker, or Clerk
The average yearly salary of a Credit Authorizer, Checker, or Clerk ranges between $26,540 and $59,270.
Credit Authorizers, Checkers, and Clerks who work in Minnesota, New York, or Massachusetts, make the highest salaries.
How much do Credit Authorizers, Checkers, and Clerks make in different U.S. states?
| State | Annual Mean Salary |
|---|---|
| Alabama | $36,390 |
| Arizona | $41,640 |
| Arkansas | $34,880 |
| California | $42,680 |
| Colorado | $45,780 |
| Connecticut | $42,330 |
| Delaware | $40,130 |
| Florida | $37,680 |
| Georgia | $34,550 |
| Hawaii | $44,690 |
| Idaho | $42,600 |
| Illinois | $45,010 |
| Indiana | $41,940 |
| Iowa | $32,740 |
| Kansas | $40,290 |
| Kentucky | $41,310 |
| Louisiana | $28,630 |
| Maine | $37,140 |
| Maryland | $39,830 |
| Massachusetts | $46,440 |
| Michigan | $44,020 |
| Minnesota | $48,300 |
| Mississippi | $30,440 |
| Missouri | $36,060 |
| Montana | $44,160 |
| Nebraska | $37,690 |
| Nevada | $33,930 |
| New Hampshire | $39,010 |
| New Jersey | $44,500 |
| New Mexico | $35,370 |
| New York | $48,420 |
| North Carolina | $42,160 |
| North Dakota | $38,330 |
| Ohio | $40,780 |
| Oklahoma | $38,370 |
| Oregon | $45,130 |
| Pennsylvania | $40,270 |
| Rhode Island | $46,340 |
| South Carolina | $40,340 |
| South Dakota | $34,530 |
| Tennessee | $39,220 |
| Texas | $42,480 |
| Utah | $37,490 |
| Virginia | $40,500 |
| Washington | $40,160 |
| West Virginia | $36,440 |
| Wisconsin | $43,240 |
Who Employs Credit Authorizers, Checkers, and Clerks?
Credit Authorizers, Checkers, and Clerks work in the following industries:
References:
More about our data sources and methodologies.