Find Trade Colleges
Fast Food Cooks in California
Considering a career as a Fast Food Cook in California?
While jobs for Fast Food Cooks in California are decreasing, those who do work in these jobs get paid higher than average.
-
Employment for Fast Food Cooks in California is expected to decrease.
-
Fast Food Cooks in California earn lower salaries than the typical U.S. wage earner.
How Many Fast Food Cooks Work in California?
There were approximately 111,360 workers employed as Fast Food Cooks in this state in 2018.
There were 110,470 Fast Food Cooks employed in this state in 2017.
That’s growth of 890 jobs between 2017 and 2018.
The typical state has 6,245 Fast Food Cooks working in it, which means California has more Fast Food Cooks than average.
Job Projections for California
Jobs for Fast Food Cooks in this state are declining at a rate of 0.5% which is a slower decline than the nationwide estimated projection of
California Annual Job Openings
The BLS estimates 14,360 annual job openings, and a total of 103,700 jobs for California Fast Food Cooks in 2026.
Nationwide, the prediction is 67,200 annual jobs and 490,500 total jobs in 2026.
What do Fast Food Cooks Make in California?
In 2018 wages for Fast Food Cooks ranged from $22,310 to $30,080 with $24,470 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $10.73 to $14.46. The median hourly rate was $11.77.
In 2017 the median pay for this field was $11.18 an hour.
The hourly rate grew by $0.59.
The median salary in California is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top California Metros for Fast Food Cooks
The table below shows some of the metros in this state with the most Fast Food Cooks.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 43,560 | $24,670 |
Riverside-San Bernardino-Ontario, CA | 14,550 | $24,070 |
San Francisco-Oakland-Hayward, CA | 11,150 | $25,140 |
Sacramento–Roseville–Arden-Arcade, CA | 7,730 | $24,090 |
San Diego-Carlsbad, CA | 7,050 | $24,870 |
San Jose-Sunnyvale-Santa Clara, CA | 4,510 | $25,060 |
Bakersfield, CA | 2,720 | $24,630 |
Fresno, CA | 2,540 | $23,910 |
Oxnard-Thousand Oaks-Ventura, CA | 2,310 | $24,190 |
Stockton-Lodi, CA | 2,010 | $24,200 |
Modesto, CA | 1,600 | $23,920 |
Merced, CA | 1,030 | $23,700 |
Santa Maria-Santa Barbara, CA | 1,020 | $24,640 |
Salinas, CA | 940 | $23,930 |
Visalia-Porterville, CA | 890 | $23,930 |
Vallejo-Fairfield, CA | 780 | $24,570 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 770 | $24,170 |
Santa Rosa, CA | 740 | $25,020 |
Chico, CA | 700 | $24,260 |
Santa Cruz-Watsonville, CA | 640 | $24,190 |
Hanford-Corcoran, CA | 510 | $23,970 |
Redding, CA | 460 | $23,680 |
El Centro, CA | 380 | $23,790 |
Madera, CA | 320 | $24,480 |
Yuba City, CA | 310 | $24,150 |
Napa, CA | 250 | $24,290 |
Top States for Fast Food Cooks Employment
The table below shows the states where most Fast Food Cooks work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 111,360 | $24,470 |
Texas | 40,100 | $19,870 |
Illinois | 18,120 | $20,170 |
Arizona | 17,500 | $22,420 |
Georgia | 17,370 | $19,430 |
Tennessee | 16,840 | $19,580 |
Ohio | 16,710 | $20,480 |
Oklahoma | 14,960 | $18,720 |
Florida | 14,790 | $21,370 |
Virginia | 13,700 | $19,400 |
Mississippi | 12,610 | $18,150 |
North Carolina | 10,720 | $18,540 |
Michigan | 10,410 | $21,560 |
Missouri | 10,350 | $19,580 |
Nevada | 9,970 | $21,470 |
New York | 9,940 | $24,850 |
Indiana | 8,810 | $19,390 |
New Jersey | 8,800 | $21,860 |
Pennsylvania | 8,340 | $19,630 |
Washington | 8,080 | $27,300 |
Below are the states where Fast Food Cooks get paid the most:
State | Annual Median Salary |
---|---|
Hawaii | $28,080 |
Washington | $27,300 |
Massachusetts | $26,720 |
District of Columbia | $26,570 |
Connecticut | $25,430 |
Oregon | $25,400 |
New York | $24,850 |
Alaska | $24,640 |
North Dakota | $24,590 |
California | $24,470 |
Related Careers in California
Discover similar careers:
Occupation | California Employment Total |
---|---|
Cooks, Restaurant | 166,420 |
Cooks, Institution and Cafeteria | 29,470 |
Cooks, Short Order | 16,590 |
Cooks, Private Household | 170 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.