Find Trade Colleges
Carpenters in Texas
Considering a career as a Carpenter in Texas?
You’re in luck! Jobs for Carpenters in Texas are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Carpenters in Texas is growing faster than average.
-
Carpenters in Texas earn lower salaries than the typical U.S. wage earner.
What Major Will Prepare You For a Carpenter Career?
How Many Carpenters Work in Texas?
In Texas, there were 38,530 people working as Carpenters in the year 2018.
There were 37,520 Carpenters employed in this state in 2017.
That’s growth of 1,010 jobs between 2017 and 2018.
The typical state has 9,080 Carpenters working in it, which means Texas has more Carpenters than average.
Job Projections for Texas
Jobs for Carpenters in this state are growing at a rate of 17.6% which is faster than the nationwide estimated projection of 8.2%.
Texas Annual Job Openings
The BLS estimates there will be 6,260 annual job openings, and 63,770 total jobs in 2026 for Carpenters in this state.
Nationwide, the prediction is 104,400 annual jobs and 1,109,400 total jobs in 2026.
What do Carpenters Make in Texas?
In 2018 wages for Carpenters ranged from $28,090 to $55,990 with $38,720 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $13.51 to $26.92. The median hourly rate was $18.62.
Workers in this field were paid a median of $18.07 an hour in 2017.
The hourly rate grew by $0.55.
The median salary in Texas is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Texas Metros for Carpenters
The table below shows some of the metros in this state with the most Carpenters.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Houston-The Woodlands-Sugar Land, TX | 13,770 | $40,690 |
Dallas-Fort Worth-Arlington, TX | 9,330 | $38,430 |
Austin-Round Rock, TX | 2,950 | $37,310 |
San Antonio-New Braunfels, TX | 2,870 | $38,260 |
Beaumont-Port Arthur, TX | 1,200 | $47,680 |
Corpus Christi, TX | 900 | $38,120 |
El Paso, TX | 880 | $31,280 |
Waco, TX | 490 | $31,260 |
McAllen-Edinburg-Mission, TX | 430 | $35,400 |
Lubbock, TX | 400 | $32,750 |
Longview, TX | 340 | $38,740 |
Odessa, TX | 300 | $44,100 |
Killeen-Temple, TX | 280 | $39,930 |
Midland, TX | 250 | $42,480 |
Amarillo, TX | 240 | $42,430 |
Tyler, TX | 230 | $35,680 |
Abilene, TX | 210 | $33,710 |
College Station-Bryan, TX | 180 | $32,490 |
Brownsville-Harlingen, TX | 150 | $32,740 |
Texarkana, TX-AR | 150 | $32,520 |
Laredo, TX | 140 | $35,940 |
San Angelo, TX | 110 | $34,670 |
Wichita Falls, TX | 80 | $38,500 |
Victoria, TX | 80 | $39,350 |
Top States for Carpenters Employment
The table below shows the states where most Carpenters work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 100,570 | $56,770 |
New York | 50,200 | $54,820 |
Florida | 47,350 | $38,760 |
Texas | 38,530 | $38,720 |
Pennsylvania | 29,200 | $49,220 |
Illinois | 26,970 | $69,470 |
Washington | 26,350 | $57,240 |
Michigan | 20,240 | $45,410 |
Ohio | 19,280 | $46,240 |
Massachusetts | 18,300 | $57,210 |
North Carolina | 17,700 | $36,370 |
Virginia | 17,310 | $42,080 |
Georgia | 17,300 | $38,910 |
Minnesota | 17,110 | $50,430 |
New Jersey | 15,960 | $58,190 |
Wisconsin | 15,830 | $47,610 |
Oregon | 15,270 | $45,590 |
Maryland | 14,980 | $46,320 |
Indiana | 14,290 | $46,790 |
Colorado | 14,170 | $47,550 |
Below are the states where Carpenters get paid the most:
State | Annual Median Salary |
---|---|
Hawaii | $73,600 |
Illinois | $69,470 |
Alaska | $65,350 |
New Jersey | $58,190 |
Washington | $57,240 |
Massachusetts | $57,210 |
California | $56,770 |
Connecticut | $56,390 |
New York | $54,820 |
Missouri | $54,370 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.