Find Trade Colleges
What Do Carpenter Do?
Carpenter Definition Construct, erect, install, or repair structures and fixtures made of wood, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; and wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways.
Featured schools near , edit
Related Job Titles
- Building Carpenter
- Hardwood Floor Installer
- House Carpenter
- Counter Installer
- Custom Wood Stair Builder
Is There Going to be Demand for Carpenters?
There were about 1,025,600 jobs for Carpenter in 2016 (in the United States). New jobs are being produced at a rate of 8.2% which is above the national average. The Bureau of Labor Statistics predicts 83,800 new jobs for Carpenter by 2026. The BLS estimates 104,400 yearly job openings in this field.
The states with the most job growth for Carpenter are Utah, Colorado, and Oregon. Watch out if you plan on working in Maine, New Mexico, or Vermont. These states have the worst job growth for this type of profession.
What is the Average Salary of a Carpenter
The average yearly salary of a Carpenter ranges between $28,860 and $82,750.
Carpenters who work in Hawaii, Illinois, or Alaska, make the highest salaries.
How much do Carpenters make in different U.S. states?
| State | Annual Mean Salary |
|---|---|
| Alabama | $40,310 |
| Alaska | $66,240 |
| Arizona | $43,460 |
| Arkansas | $36,390 |
| California | $59,860 |
| Colorado | $47,640 |
| Connecticut | $57,910 |
| Delaware | $49,960 |
| District of Columbia | $53,470 |
| Florida | $40,660 |
| Georgia | $45,850 |
| Hawaii | $73,070 |
| Idaho | $38,760 |
| Illinois | $66,280 |
| Indiana | $47,970 |
| Iowa | $42,660 |
| Kansas | $43,300 |
| Kentucky | $47,320 |
| Louisiana | $45,910 |
| Maine | $42,230 |
| Maryland | $48,870 |
| Massachusetts | $60,970 |
| Michigan | $47,740 |
| Minnesota | $52,610 |
| Mississippi | $37,740 |
| Missouri | $55,220 |
| Montana | $42,480 |
| Nebraska | $39,080 |
| Nevada | $53,140 |
| New Hampshire | $47,150 |
| New Jersey | $63,230 |
| New Mexico | $39,430 |
| New York | $62,880 |
| North Carolina | $37,180 |
| North Dakota | $42,850 |
| Ohio | $47,940 |
| Oklahoma | $42,990 |
| Oregon | $48,680 |
| Pennsylvania | $53,450 |
| Rhode Island | $51,090 |
| South Carolina | $44,490 |
| South Dakota | $36,340 |
| Tennessee | $39,620 |
| Texas | $40,370 |
| Utah | $42,160 |
| Vermont | $44,590 |
| Virginia | $43,750 |
| Washington | $60,800 |
| West Virginia | $43,570 |
| Wisconsin | $50,760 |
| Wyoming | $48,750 |
Where Carpenters Work
Below are examples of industries where Carpenters work:
References:
More about our data sources and methodologies.