Find Trade Colleges
Machine Tool Tech Schools in Georgia
Jobs for Machine Tool Tech Grads in Georgia
There are 19,810 people in the state and 1,011,020 people in the nation working in machine tool tech jobs.
Wages for Machine Tool Tech Jobs in Georgia
In this state, machine tool tech grads earn an average of $36,310. Nationwide, they make an average of $40,770.
Machine Tool Tech Careers in GA
Some of the careers machine tool tech majors go into include:
Job Title | GA Job Growth | GA Median Salary |
---|---|---|
Metal and Plastic Extruding and Drawing Machine Setters, Operators, and Tenders | 16% | $30,950 |
Metal and Plastic Workers | 15% | $50,270 |
Metal and Plastic Multiple Machine Tool Setters, Operators, and Tenders | 14% | $34,890 |
Metal and Plastic Cutting, Punching, and Press Machine Setters, Operators, and Tenders | 12% | $30,360 |
Metal and Plastic Layout Workers | 11% | $40,740 |
Metal and Plastic Rolling Machine Setters, Operators, and Tenders | 11% | $35,540 |
Machinists | 10% | $40,330 |
Metal and Plastic Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders | 5% | $32,270 |
Metal and Plastic Lathe and Turning Machine Tool Setters, Operators, and Tenders | 3% | $33,060 |
Metal and Plastic Heat Treating Equipment Setters, Operators, and Tenders | 2% | $35,110 |
Metal and Plastic Drilling and Boring Machine Tool Setters, Operators, and Tenders | 0% | $36,100 |
Related Majors in Georgia
Below are some popular majors in the state that are similar to machine tool tech.
Major | Annual Graduates in GA |
---|---|
Welding | 2,717 |
CNC Machinist | 118 |
Machine Shop Assistant | 109 |
Tool & Die Technology | 5 |
View all majors related to Machine Tool Tech
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Idaho
Iowa
Louisiana
Massachusetts
Mississippi
Nebraska
New Jersey
North Carolina
Oklahoma
Rhode Island
Tennessee
Vermont
West Virginia
View Nationwide Machine Tool Tech Report
References
More about our data sources and methodologies.